![]() |
|
![]() |
|||||||||
![]() |
THE TRANSMISSION GALLERY
THE "HIT LIST"
The lists and map below show UHF, VHF and MF broadcast stations, ordered by geographical location, which are not presently represented in the gallery (shown in black and red), and also stations that have been identified as requiring updated photographs (shown in purple)
Ongoing upgrade work to networks such as DAB mean that new sites are coming online regularly, and existing sites are having new equipment and antennas installed. There are also a small number of extant sites that nobody has ever managed to get to, or that were modified a while ago, but again, nobody has got to recently.
We are also looking for older, vintage photos of sites so if you have any older snaps please don't be shy - send them in! We can accept photos in any format - scanned image files, prints, transparencies or negatives - and will always return any originals to you after scanning. If we are able to restore or enhance your old photos we can also send you high res image files of the new versions.
See this page for details about how to submit your photos.
Challenge Sites
There are a number of sites that may present quite a challenge to document. This may be because there may be limited information on them, they are difficult to locate, or they may even no longer be in existence. These sites are marked red on the map below and are listed separately at the bottom of the page. This group could include sites of any type, but the majority are pre-DSO self helps. These self helps may also have incorrect NGRs. All these self helps have been looked into, and a best guess has been made as to the most likely NGR. In a few cases it's obvious that the relay is on a building, such as a football stand, and those should be accurate for the relay itself. Otherwise some local detective work may be required, although please bear in mind that if decommissioned then it may have been entirely removed. Any information about these would be gratefully received to . Note that this does not apply to any relays marked "Digital Self-Help" as exact location information is available and is shown below.
For more information, take a look at our useful guide here
Click on a transmitter marker to view details
click and drag to move map
Legend: Unphotographed sites
Sites photographed but not yet published
Updated photographs required for this site
Challenge sites
Click on station name below to show location on map
For Update sites then click on site name in balloon to go to site's gallery page
Order lists by Station Name | Order lists by National Grid Ref
Station | Location | Services | NGR |
Seefin Hill | Maghera | Q Radio: 106.3 | C817027 |
Ballycastle (Drumavoley Road) | Q Radio: 97.6 | D124396 | |
Tully Quarry | Co. Antrim | BBC National: 12B | D163004 |
Coles Hill | Fermanagh | Q Radio: 102.1 | H225438 |
Armagh (City Hotel) | County Armagh | Q Radio: 107.6 | H878448 |
Haroldswick | 60 North FM: 87.7 | HP643134 | |
Eshares | 60 North FM: 87.7 | HU206785 | |
Walls Marina | 60 North FM: 87.7 | HU243492 | |
Brea Marina | 60 North FM: 87.7 | HU351678 | |
Sumburgh Head Nature Reserve | 60 North FM: 87.7 | HU407079 | |
Bressay & Noss Nature Reserve | 60 North FM: 87.7 | HU489376 | |
Banbridge (Thornhill) | Bounce FM: 102.4 | IJ117448 | |
Newry Golf Club | Co. Armagh | IUR fm: 101.4 | J077238 |
RAF Aldergrove | Aldergrove and Antrim FM: 106.5 | J154797 | |
BFBS Lisburn | Co. Antrim | BFBS: 100.6 | J263659 |
Tullybrannigan Road | County Down | Q Radio: 101.1 | J359318 |
Palace Barracks | BFBS: 101.0 | J392777 | |
Gransha | Antrim | Q Radio: 107.6 | J480971 |
Scatwell (digital self-help) | Highland | BBC B: 24 D3&4: 23 BBC A: 21 SDN: 26 Arq A: 27 Arq B: 29 | NH411553 |
Inverness (Fort George) | BFBS: 87.7 | NH763567 | |
Scar Hill | NECR: 102.6 | NJ486112 | |
Banff (Coast Guard) | Deveron FM: 107.4 | NJ687645 | |
Glenfinnan (digital self-help) | Highland | BBC A: 46 D3&4: 43 BBC B: 50 | NM918808 |
Clachaig (digital self-help) | BBC A: 49 D3&4: 54 BBC B: 58 | NN131570 | |
Maragowan A (digital self-help) | Stirling | BBC A: 39 D3&4: 42 BBC B: 45 | NN571337 |
Maragowan B (digital self-help) | Stirling | BBC A: 39 D3&4: 42 BBC B: 45 | NN579346 |
Callander Holiday Park (digital self-help) | Stirling | BBC A: 28 D3&4: 25 BBC B: 22 | NN612077 |
Royal Victoria Hospital Dundee | Bridge FM: 87.7 | NO378304 | |
Ninewells Hospital Dundee | Bridge FM: 87.7 | NO390303 | |
Whitehills Health Centre | Radio North Angus: 87.7 | NO467514 | |
Carnoustie High School | Radio North Angus: 107.5 | NO554351 | |
Brechin (High School) | Radio North Angus: 87.7 MHz | NO589360 | |
Ayr | Ayrshire | Radio 2: 88.7 Radio 3: 90.9 Radio Scotland: 93.1 | NS309171 |
Irvine (Garnock Court) | Irvine Beat FM: 107.2 | NS321385 | |
Glasgow (Dundasvale Court - Block 2) | Awaz FM: 107.2 | NS587663 | |
Kilsyth (Corrie Farm) | Revival Radio: 100.8 | NS690791 | |
Edinburgh NATS site (Corstorphine Hill) | Edinburgh local: 9B | NT206738 | |
Glencorse Barracks | BFBS: 94.0 | NT246623 | |
Edinburgh Castle | Edinburgh: 12D | NT251735 | |
Newtongrange (Newbattle MC) | Black Diamond FM: 107.8 | NT344643 | |
Fenkle Street Alnwick | Lionheart Radio: 107.3 | NU185133 | |
New Luce (digital self-help) | BBC A: 44 D3&4: 41 BBC B: 47 | NX162642 | |
Hazelshaw Hill | Dumfries & Galloway | West Sound: 97.2 | NY064767 |
Kentmere B (digital self-help) | Cumbria | BBC A: 39 D3&4: 42 BBC B: 45 | NY468053 |
Penrith (Rydal Crescent) | Eden FM: 107.5 | NY516292 | |
Crosby Garrett (digital self-help) | D3&4: 28 BBC A: 25 BBC B: 30 SDN: 23 Arq A: 26 Arq B: 29 | NY726096 | |
Ashington (Northumberland College) | Koast Radio: 106.6 | NZ283866 | |
Darlington (Harrowgate Hill) | Sun FM: 103.2 | NZ285179 | |
Cronk ny Arrey | Isle of Man | 3FM: 104.2 | SC193670 |
Ballasaig | Energy FM: 105.2 | SC472908 | |
Lancaster University | Bailrigg FM: 87.7 | SD486572 | |
Ingleton | Dales Radio: 103.0 | SD693724 | |
Giggleswick | Dales Radio: 104.9 | SD802644 | |
Sutton in Craven (Valley Farm) | Drystone Radio: 103.5 | SE013434 | |
Bradford (St. Barnabas Church) | West Yorkshire | Bradford Asian Radio: 1413 kHz | SE143356 |
Catterick Garrison | BFBS: 106.9 | SE180984 | |
Vimy Barracks | BFBS Gurkha Radio: 1134 kHz | SE184964 | |
Thorne (Bridge Street) | TMCR: 95.3 | SE689131 | |
Cwalchmai | MonFM: 102.5 | SH389767 | |
Porthmadog (digital self-help) | Gwynedd | BBC A: 53 D3&4: 57 BBC B: 60 | SH562383 |
University of Wales Bangor | Storm FM: 87.7 | SH579721 | |
Llandudno (Ty Llewelyn CC) | Tudno FM: 107.8 | SH784810 | |
Wrexham Glyndwr University | Calon FM: 105.0 | SJ326511 | |
Willaston | Flame CCR: 1521 kHz | SJ328770 | |
Newport (Fire Station) | Nova FM: 97.5 | SJ742193 | |
Beaconside Stafford | BFBS Gurkha Radio: 1278 kHz | SJ939242 | |
Buxworth (Hawkhurst Farm) | Greatest Hits Radio: 103.3 | SK002814 | |
Coalville Community Hospital | Carillon Radio: 1431 kHz | SK439141 | |
Ilkeston Market Place | Erewash Sound: 96.8 | SK464416 | |
Sutton in Ashfield (Sutton Community Academy) | Takeover Radio: 106.9 | SK495587 | |
Annesley (Acacia Centre) | Acacia Radio: 1287 kHz | SK504538 | |
Newark (St. Mary Magdalene Church) | Radio Newark: 107.8 | SK799539 | |
Glangwili General Hospital | Radio Glangwili: 87.7 | SN427214 | |
Bronglais Hospital | Radio Bronglais: 87.8 | SN592818 | |
Cwmere (digital self-help) | BBC A: 60 D3&4: 53 BBC B: 57 SDN: 54 Arq A: 58 Arq B: 49 | SN678878 | |
Brecon Barracks | BFBS Gurkha Radio: 1287 kHz | SO045285 | |
Pandy Caravan Club (digital self-help) | BBC B: 21 D3&4: 27 BBC A: 24 | SO334225 | |
Hereford MF | Herefordshire | BBC Hereford & Worcester: 819 kHz | SO496392 |
Imjin Barracks | BFBS Gurkha Radio: 1287 kHz | SO863213 | |
Blakenhall Business Park (Wolverhampton) | Gulshan Radio: 106.9 | SO910970 | |
Cheltenham Racecourse | Gloucestershire | CD 603: 603 kHz | SO959249 |
Walsall Townend House | Ambur Radio: 99.4 | SP011987 | |
Carterton (RAF Brize Norton) | Oxfordshire | BFBS: 106.1 | SP287064 |
University of Warwick | RaW 1251 AM: 1251 kHz | SP299758 | |
Chipping Norton | Witney Radio: 107.4 | SP314266 | |
Witney West (Witney Business Centre) | Witney Radio: 99.9 | SP334104 | |
Nuneaton (George Eliot Hospital) | Warwickshire | Anker Radio: 1386 kHz | SP358905 |
Stonesfield Sports and Social Club | Oxfordshire | Witney Radio: 90.2 | SP395175 |
Bramcote Barracks | BFBS Gurkha Radio: 1134 kHz | SP408885 | |
Hinckley | Fosse 107: 107.9 | SP427944 | |
Eynsham | Witney Radio: 105.3 | SP430094 | |
Banbury (Seales Farm) | Oxfordshire | SP484426 | |
Rugby (Art Gallery) | Warwickshire | Capital FM: 107.1 | SP501750 |
Haddenham (Garden Centre) | Red Kite Radio: 107.2 | SP749084 | |
Stoke Mandeville Hospital | Stoke Mandeville Hospital Radio: 87.7 | SP829117 | |
Milton Keynes Saxon Gate (Civic Offices) | MKFM: 106.3 Secklow Sounds: 105.5 | SP850390 | |
Ilfracombe Holiday Park | Devon | The Voice: 107.8 | SS523468 |
Swansea (Singleton Hospital) | Radio City Swansea: 1386 kHz | SS625918 | |
Barry (Awberry House) | Bro Radio: 98.1 | ST109686 | |
Cardiff (Nelson House) | Radio Cardiff: 98.7 | ST187752 | |
Musgrove Park Hospital | Apple FM: 97.3 | ST215242 | |
Taunton (Market House) | Tone FM: 107.8 | ST227244 | |
Glastonbury Community Hall (Chinnock Rd) | Glastonbury FM: 107.1 | ST506392 | |
Sherborne (Gryphon School/Sports Centre) | Abbey 104: 104.7 | ST640179 | |
Keynsham (Burnett Business Park) | Somerset | Keynsham Town Community Radio: 105.8 | ST668660 |
Clandown | Somer Valley FM: 97.5 | ST681563 | |
Frome (Memorial Theatre) | Frome FM: 96.6 | ST774478 | |
Warminster (BFBS Community Centre) | Wiltshire | BFBS Gurkha Radio: 1287 kHz | ST885455 |
Blandford (Tin Pot Lane) | Dorset | Greatest Hits Radio: 96.6 | ST886077 |
Buckley Barracks | Wiltshire | BFBS Gurkha Radio: 1287 kHz | ST912813 |
Blandford Garrison | BFBS: 89.3 | ST917079 | |
Blandford Camp | BFBS Gurkha Radio: 1287 kHz | ST920084 | |
Devizes | Fantasy Radio: 97.0 | SU004615 | |
Tidworth (Beech Hill Road) | Wiltshire | Castledown Radio: 107.6 | SU241491 |
Ludgershall | Castledown Radio: 104.7 | SU254503 | |
Swinton Barracks | BFBS Gurkha Radio: 1278 kHz | SU256489 | |
Faringdon Leisure Centre | Oxfordshire | Witney Radio: 107.1 | SU285944 |
Andover (Micheldever Road) | Hampshire | Andover Radio: 95.9 | SU375451 |
Dalton Barracks | Oxfordshire | BFBS Gurkha Radio: 1134 kHz | SU482991 |
Thames Valley University | Berkshire | SU737726 | |
Sandhurst | BFBS Gurkha Radio: 1134 kHz | SU832615 | |
Cressex Business Park | Wycombe Sound: 106.6 | SU851926 | |
Farnborough | Radio BGWS: 1179 kHz | SU861573 | |
St. Richard's Hospital | W Sussex | CHR 1431 AM: 1431 kHz | SU867059 |
Farnborough (Westmead House) | B Radio: 106.5 | SU867551 | |
Aldershot Garrison (St. Omer Barracks) | BFBS Gurkha Radio: 1278 kHz | SU878520 | |
Woking (Winston Churchill School) | Woking local: 8A | SU975580 | |
Slough (Queensmere Centre) | Asian Star: 101.6 | SU979798 | |
University of Surrey | Stag Radio: 1350 kHz | SU986502 | |
Land's End Radio Station | Cornwall | Coast FM: 97.2 | SW379308 |
Derriford Hospital | Hospital Radio Plymouth: 87.7 | SX499595 | |
Dartington Hall Dartington | Soundart Radio: 102.5 | SX798628 | |
University of Exeter | Xpression Radio: 87.7 | SX922940 | |
Aylesbeare | Devon | East Devon Radio: 94.6 | SY0478905 |
Sidmouth Golf Course | Devon | East Devon Radio: 95.0 | SY114872 |
Bovington Camp VHF | Dorset | BFBS: 100.8 | SY831889 |
Bovington Camp MF | Dorset | BFBS: 1287 kHz | SY832891 |
Oliver's Mount B | Coast and County Radio: 97.4 Radio Scarborough: 107.6 | TA039869 | |
Colney Training Centre | Livewire Radio: 1350 kHz | TG172066 | |
Letchworth (Briar Patch Lane) | Heart FM: 106.9 | TL209313 | |
Cambridge - Coldham's Road | Cambridge local: 9C | TL469589 | |
Chelmsford (Soax House) | Chelmsford Community Radio: 104.4 | TL706069 | |
Pattiswick (Pattiswick Hall Farm) | Leisure FM: 107.4 | TL814241 | |
Maldon (Blue Boar Hotel) | Caroline Community Radio: 94.7 | TL848070 | |
Bury St Edmunds (West Suffolk Hospital) | RWS FM 103.3: 103.3 | TL850627 | |
Colchester Garrison | BFBS: 107.0 | TL990241 | |
Notting Hill Gate | London local: 9A | TQ251804 | |
East Surrey Hospital | Radio Redhill: 1431 kHz | TQ285482 | |
Highgate - Cholmeley Lodge | LGR: 103.3 | TQ286873 | |
Forest Gate (Durning Hall) | Nu Sound: 92.0 | TQ404852 | |
Forest Gate (Mosque) | Revive FM: 94.0 | TQ405849 | |
Hailsham (George Street) | East Sussex | Hailsham FM: 95.9 | TQ590094 |
Brentwood (Gibraltar House) | Phoenix FM: 98.0 | TQ592917 | |
Barleylands Craft Village | Moonbeamers Drive-In: 87.7 | TQ695919 | |
Brompton Barracks | BFBS Gurkha Radio: 1287 kHz | TQ763689 | |
Sir John Moore Barracks | BFBS Gurkha Radio: 1287 kHz | TR194355 |
Sites remaining: 156
Order lists by Station Name | Order lists by National Grid Ref
Station | Location | Update Reason | NGR |
Ballycastle Forest | Co. Antrim | New BBC DAB installation, antenna 35 m agl. UHF trough likely to have been replaced due to B700 at Limavady | D118397 |
Gortnalee | Co. Fermanagh | Detailed photos needed | G955554 |
Strabane | Co. Tyrone | DAB aerial modified May 2016 to alter pattern | H393947 |
Glenelly Valley | Pole replaced by tower | H576913 | |
Armagh | Co. Armagh | Detail : DAB tx antenna | H891446 |
Scalloway | Shetland | DAB aerial added, new UHF panels in preparation for B700 clearance | HU398397 |
Camlough | Co. Armagh | DAB facility added | J055247 |
Killowen Mountain | Co. Down | Photos on a clear day would be good, inc. new mast | J207174 |
Ness Of Lewis | Outer Hebrides | Detail : tv & FM tx antennas | NB533603 |
Ben Tongue | Highland | Detailed photos needed | NC604588 |
Bruernish | Outer Hebrides | Tx aerial replaced August 2020. | NF719023 |
Skriaig | Isle of Skye | Replacement 8 lambda UHF aerial on main tower. | NG451408 |
Cnoc Malagan | Highland | Detailed photos required | NG654081 |
Glen Urquhart | Highland | Detailed photos needed | NH442295 |
Auchmore Wood | Highland | Detailed photos needed | NH484502 |
Fodderty | Highland | Detail : tv rx antenna | NH512606 |
Balblair Wood | Highland | Detail, especially of RBL aerials; replacment B700 tx aerial March 2018. | NH593952 |
Aviemore | Highland | Detailed photos needed | NH940125 |
Peterhead | Aberdeenshire | Transmit cylinder replaced May 2018 | NK111452 |
Glengorm | Argyll and Bute | UHF cylinder replacement mid June 2017 in preparation for B700 clearance | NM466565 |
Acharacle | Highland | Detailed photos needed | NM678695 |
Kilmelford | Argyll and Bute | Replacement UHF aerial in preparation for B700 clearance; July 2017 | NM818101 |
Pitlochry | Perthshire | UHF receive aerial likely to have been replaced for B700 | NN923565 |
Morrone | Detailed photos needed | NO132886 | |
Auchtermuchty | Fife | Transmit panels replaced for B700, receive aerial | NO214094 |
Cupar | Fife | UHF receive trough likely to have been replaced for B700 | NO378139 |
Port Ellen | Argyll and Bute | BBC DAB installation | NR338452 |
Campbeltown | Argyll and Bute | New BBC DAB installation May 2015, antenna agl 38 m | NR707192 |
Bellanoch | Argyll and Bute | Detail : antennas on new tower | NR803919 |
South Knapdale | Argyll and Bute | DAB installed; probable complete replacement of UHF tx aerials in preparation for B700, with additional horizontal pol. | NR837748 |
Tighnabruaich | Argyll and Bute | Detailed photos needed | NR993745 |
Rothesay Town UHF | Argyll & Bute | Transmit aerial likely to have been replaced for B700 | NS082648 |
Lochgoilhead AD | Argyll and Bute | Detailed photos needed | NS190977 |
Uplawmoor | East Renfrewshire | Detailed photos needed | NS437563 |
Killearn | Stirling | UHF transmit aerial likely to have been replaced for B700 | NS483848 |
Glasgow (Anniesland) | Glasgow | Detailed photos needed | NS547688 |
Dechmont Hill | South Lanarkshire | Detailed photos needed | NS647578 |
Knock Hill | Detailed photos needed | NT054937 | |
West Linton | Borders | UHF receive trough likely to have been replaced for B700 | NT164508 |
Braid Hills | Midlothian | SS DAB service added summer 2022 at 33 m agl. | NT250694 |
Penicuik | Mid Lothian | UHF transmit cylinder likely to have been replaced for B700 | NT252590 |
Byrness | Northumberland | Detailed photos needed | NT766015 |
Portpatrick | Dumfries and Galloway | Transmit aerial likely to have been replaced for B700 | NX007545 |
Ballantrae | South Ayrshire | Replacement UHF tx aerial for B700, January 2019 | NX089827 |
Kimmeragh | Isle of Man | UHF tx aerial replaced (with RFS 4UD) late August 2015. | NX450000 |
New Galloway | Dumfries and Galloway | New receive aerial likely due to B700 changes at Barskeoch Hill | NX615788 |
Barskeoch Hill | Dumfries and Galloway | Detail : DAB tx antenna; likely replacement of UHF tx aerial June 2019. | NX810616 |
Broughton Moor | Cumbria | New BBC DAB installation | NY058330 |
Wall | Northumberland | Detail : tv rx antenna | NY909676 |
Richmond (Mercury Road) | North Yorkshire | Swapped antenna to single lindenblad, increased antenna height by 6m. | NZ163018 |
Royal Victoria Hospital | Tyneside | Service now on FM, new aerial just visible from Hospital Entrance on Richardson Rd, on the roof. | NZ242652 |
Douglas (Carnane) | Isle of Man | Detail : DSO changes | SC373746 |
Ramsey VHF (Energy FM) | Isle of Man | Detail : FM rx antenna | SC449945 |
Ramsey VHF (3FM) | Isle of Man | Detail : FM rx antenna | SC449947 |
Ashton Memorial | Updated to two transmit arrays, each consisting of a vertical dipole and a horizontal yagi, on the balcony of the tower just below the level of the round windows. | SD488613 | |
Abbeystead (self-help) | More detailed photos needed of the replacement of the UHF tx aerial for B700. | SD568543 | |
Sedbergh | Cumbria | Trough Rx aerials likely to have been replaced for B700 | SD607879 |
Chaigley | Lancashire | DSO: VSAT dish and new enclosure | SD686446 |
Dentdale | Cumbria | Wooden pole replaced with metal tower, June 2019. | SD727854 |
Chatburn | Lancashire | DSO: VSAT dish added | SD765445 |
Armitage Bridge | West Yorkshire | Transmit panels replaced for B700 | SE132133 |
Beecroft Hill | West Yorkshire | Local TV MUX aerial height reduced from 43 to 33 m agl. | SE237350 |
Leeds (Potternewton Heights) | West Yorkshire | Local DAB minimux added October 2022 | SE302366 |
University of York | Pictures of the FM installation | SE622506 | |
Amlwch Nebo | Anglesey | Community Radio station MonFM added. Aerial at 28m | SH471906 |
Ffestiniog | Gwynedd | UHF receive trough likely to have been replaced due to B700 changes at Llandecwyn | SH709391 |
Cerrigydrudion | Conwy | Detailed photos needed | SH933482 |
Llangynog | Powys | UHF Tx aerial likely to have been replaced form B700 clearance | SJ051259 |
Llanfyllin | Powys | New UHF tx aerial for B700, April 2018 | SJ150180 |
Glyndyfrdwy | Denbighshire | UHF Tx aerial replaced May 2018 in preparation for B700 clearance | SJ158429 |
Cefn-Mawr | Wrexham | UHF Tx aerial replaced May 2018 in preparation for B700 clearance. | SJ267409 |
St. John's Beacon | Merseyside | Liverpool SSDAB aerial | SJ348903 |
Warrington (Fairclough Mill) | Cheshire | Addition of local DAB | SJ595879 |
Stockport (Ratcliffe Towers) | Greater Manchester | Addition of local DAB | SJ897898 |
Biddulph Moor (Rails Farm) | Staffordshire | SSDAB tx added March 2023. | SJ915585 |
Ladder Hill | Derbyshire | UHF trough receive aerial likely to have been replaced for B700 | SK027789 |
Belper | Derbyshire | UHF transmit aerial likely to have been replaced for B700 | SK337462 |
Haverfordwest | Pembrokeshire | Replacement UHF tx aerials for B700 clearance April 2018 | SN029262 |
Llanelli | Carmarthenshire | UHF receive trough likely to have been replaced for B700 | SN510023 |
Pontardawe | Neath Port Talbot | UHF transmit aerial replaced for B700, Sept 2018 | SN732037 |
Ystalyfera | Powys | RBL changed to Abercraf for B700 | SN779078 |
Carno | Powys | Rx aerial; access may be difficult | SN950961 |
Erwood | Powys | UHF tx aerial replaced August 2018. | SO089428 |
Newtown | Montgomeryshire | Detail of mast base and feeder; NB - no longer in service, structure may have gone | SO134917 |
Clyro | Powys | UHF receive trough likely to have been replaced for B700 | SO204432 |
Chalford | Gloucestershire | UHF receive trough replaced for B700, July 2018 | SO883017 |
St. Michaels Brierley Hill | West Midlands | Local DAB minimux added Nov 2022 | SO916868 |
Cheltenham (Eagle Tower) | Gloucestershire | Detailed photos needed | SO948217 |
Birmingham (Metropolitan House) | West Midlands | SSDAB added, likely to be separate aerial to existing DAB. | SP055862 |
Birmingham (Barry Jackson Tower) | West Midlands | Local DAB added summer 2022 | SP076892 |
Coventry (William Bachelor House) | Local SSDAB added. | SP334796 | |
Brill | Buckinghamshire | Pictures of the FM installation required | SP655138 |
Little Oxendon Farm | Northamptonshire | Tx aerial modified, one tier removed. | SP727840 |
Ilfracombe | Devon | Probable replacement of UHF tx aerial in preparation for B700 May 2019 | SS507465 |
Barnstaple (North Devon College) | Devon | Which is the student station's aerial? A closeup of the right one, please. | SS552324 |
Mynydd Emroch | Neath Port Talbot | RBL changed to Kilvey Hill | SS775901 |
Bampton | Devon | DAB added, tx aerial above UHF. | SS966237 |
Tonypandy | Rhondda Cynon Taff | Transmit aerial likely to have been replaced for B700 | SS986924 |
Ferndale | Rhondda Cynon Taff | UHF transmit panels likely to have been replaced for B700 | ST006970 |
Porth | Rhondda Cynon Taff | UHF receive trough likely to have been replaced for B700 | ST029919 |
Ynys Owen | Rhondda Cynon Taff | Transmit aerial likely to have been replaced for B700 | ST082992 |
Treharris | Caerphilly | Transmit cylinder likely to have been replaced for B700 | ST103964 |
Mynydd Bach | Caerphilly | Transmit cylinder likely to have been replaced for B700 | ST168925 |
Mynydd Machen | Caerphilly | SSDAB added, separate aerial at 40 m on the TV tower. | ST223900 |
Celtic Manor (digital self-help) | Gwent | Detailed photos needed | ST355897 |
Fry's Hill | Somerset | New ILR 2021, replacing service transmitted up to 2016. | ST436557 |
Camp Hill | Wiltshire | Addition of local DAB mux March 2022. | SU112337 |
Bulford Camp | Wiltshire | Addition of mini DAB service March 2022. | SU195429 |
Chilworth | Hampshire | UHF tx aerial replaced summer 2018. | SU406180 |
Crabwood Farm B | Hampshire | Photos of Band II antennas & clarify which is the B tower | SU448296 |
Crabwood Farm C | Hampshire | Photos of new DAB antennas on C Tower for BBC and local mux | SU450295 |
Broad Street Mall / Reading (Fountain House) | Berkshire | New ILR 2021, probably separate tx antenna to existing. | SU713733 |
Egham (Royal Holloway College) | Detailed photos needed. | SU998707 | |
Praa Sands | Cornwall | Detailed photos needed | SW572284 |
Helston | Cornwall | Detail: new DAB tx antenna | SW651275 |
Truro | Cornwall | UHF Tx aerial replaced August 2018. | SW835442 |
Plympton | Devon | August 2018: modifications to DAB tx aerial | SX531555 |
Torquay Town | Devon | ILR added (on the Waldon Point building) | SX915637 |
Ladram Bay (digital self-help) | Devon | Does anyone have access to photo internal equipment changes for DSO? | SY093853 |
Canford Heath | Dorset | Band II aerial added for Hot 102.8 | SZ036939 |
Withernsea | East Riding of Yorkshire | Now transmitting with mixed polarisation | TA342280 |
Hemel Hempstead Town | Hertfordshire | UHF tx aerial replacement last week of October 2017 | TL054065 |
Cambridge (Hills Road) | Detail of Band II tx aerial needed. | TL455577 | |
Gog Magog | Cambridgeshire | DAB Minimux added Sep 2015 | TL491533 |
Coxheath | Kent | Modifications to tx aerial to add horizontal component to existing vertical | TQ742508 |
Les Touillets | Guernsey | Replacement of UHF tx aerial for B700, tower strengthening works, Sep/Oct 2018. | XD581509 |
Alderney | Alderney | UHF tx panels rearranged, Band II rx aerials removed. | XD865798 |
Fort Albert | Alderney | Local DAB added December 2021 | XD868805 |
Sites remaining: 128
Sites remaining: 201
Hit List by Robert Whittaker, Computer Solutions
Update List by Martin Watkins
|