|
|||||||||||
THE TRANSMISSION GALLERY
THE "HIT LIST" 2009
Last year we published a list of sites that have so far not been included in The Transmission Gallery and as this idea seemed to be both popular and successful we are doing so again this year.
Top of the list for enthusiastic photographers this year must be
Caldbeck and Wenvoe.
The list and map below shows UHF, VHF and MF broadcast stations, ordered by geographical location, which are not presently represented in the gallery. This list has been extended to include all UK broadcast sites currently not featured.
See this page for details about how to submit your photos.
Click on a transmitter marker to view details
click and drag to move map
Legend:
Unphotographed sites
Sites photographed but not yet published
Click on station name below to show location on map
Order list by Station Name | Order list by National Grid Ref
| Station | Location | Services | NGR |
| Minkey Hill | Co. Londonderry | Q102.9 FM: 102.9 | C397173 |
| Stradreagh | Co. Londonderry | C9TV: 48 | C722274 |
| Coleraine | Co. Londonderry | C9TV: 48 | C824337 |
| Belcoo | Co. Fermanagh | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | H090364 |
| Derrygonnelly | Co. Fermanagh | BBC1: 51 BBC2: 44 ITV1: 47 Ch4: 66 | H117514 |
| Enniskillen | Co. Fermanagh | R. Ulster: 873 kHz Radio 4: 774 kHz Radio Five Live: 693 kHz | H232457 |
| Ederny | Co. Fermanagh | BBC1: 65 BBC2: 59 ITV1: 62 Ch4: 55 | H238674 |
| Enniskillen (Tonystick) | Vibe FM: 105.3 | H241439 | |
| Castlederg | Co. Tyrone | BBC1: 55 BBC2: 62 ITV1: 65 Ch4: 59 | H267830 |
| Lisbellaw | Co. Fermanagh | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | H309410 |
| Collafirth Hill | Shetland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | HU335835 |
| Weisdale | Shetland | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | HU379513 |
| Scalloway | Shetland | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | HU398397 |
| Swinister | Shetland | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | HU440727 |
| Lerwick | Shetland | SIBC: 102.2 | HU475415 |
| Fetlar | Shetland | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | HU589914 |
| Wideford Hill | Orkney | The Superstation: 105.4 | HY411116 |
| Newry Golf Club | Co. Armagh | IUR fm: 101.4 | J077238 |
| Bridge Street | Co. Down | Shine FM: 102.4 | J126460 |
| RAF Aldergrove | BFBS Aldergrove and Antrim: 106.5 | J154797 | |
| BFBS Lisburn | Co. Antrim | BFBS: 100.6 | J263659 |
| Ballygomartin | Co. Antrim | NVTV: 62 | J292765 |
| Colinward | Co. Antrim | Score Northern Ireland: 12D | J317803 |
| Belfast (Falls Road) | Co. Antrim | Radio Failte: 107.1 | J318734 |
| Belfast West | Co. Down | Feile FM:103.2 | J329747 |
| Palace Barracks | BFBS Holywood: 101.0 | J392777 | |
| Abercorn Barracks | BFBS Ballykinler: 107.5 | J436364 | |
| Polbain | Highland | Lochbroom FM: 96.8 | NB999109 |
| Lochinver | Highland | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NC092222 |
| Lairg | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NC574056 |
| Ben Tongue | Highland | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NC604588 |
| Melvich | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NC880637 |
| Ben Dorrery | Highland | Moray Firth Radio: 102.5 | ND063551 |
| Daliburgh | Outer Hebrides | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 R1: 98.9 R2: 89.3 R3: 91.5 R4: 95.9 R. Scotland (Highland): 93.7 | NF736216 |
| Kilbride (S. Uist) | Outer Hebrides | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NF752148 |
| Duncraig | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NG827324 |
| Lochrosque (self-help) | Highland | NH146586 | |
| Tomich | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NH306276 |
| Tomich Link | Highland | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NH321265 |
| Glen Urquhart | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NH442295 |
| Glen Convinth | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NH506392 |
| Wester Erchite | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NH577307 |
| Balblair Wood | Highland | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | NH593952 |
| Tomatin | Highland | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NH822288 |
| Tarbat Ness | Highland | Moray Firth Radio: 1107kHz | NH929839 |
| Cairn Gorm | Highland | Moray Firth Radio: 96.6 | NJ006048 |
| Tomintoul | Moray | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NJ163209 |
| Hill of Allargue | NECR: 106.4 | NJ258100 | |
| Craigellachie | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 | NJ262443 | |
| Tor Sliasg | Moray Firth Radio: 102.8 | NJ425581 | |
| Scar Hill | NECR: 102.6 | NJ486112 | |
| Lumphanan | BBC1: 49 BBC2: 42 ITV1: 39 Ch4: 45 | NJ587049 | |
| Hill of Foudland | NECR: 103.2 | NJ608335 | |
| Banff | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 | NJ687617 | |
| Markethill Industrial Estate | NECR: 97.1 | NJ729505 | |
| Stewart Park Court | ShmuFM: 99.8 | NJ917082 | |
| Nigg | NorthSound Radio: 1035kHz | NJ955032 | |
| Ellon | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NJ958311 | |
| Mormond Hill | Switch Aberdeen: 11C Moray Firth Radio: 96.7 Waves Radio Peterhead: 101.2 | NJ982569 | |
| Stirling Hill | NorthSound Radio: 103.0 | NK124411 | |
| Boddam | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 | NK126415 | |
| Fiunary | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NM602468 | |
| Acharacle | Highland | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NM678695 |
| Arisaig House (self-help) | Highland | NM693849 | |
| Arisaig | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 | NM699873 | |
| Strontian | BBC1: 42 BBC2: 49 ITV1: 39 Ch4: 45 | NM830657 | |
| Loch Feochan | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 68 | NM861256 | |
| Glenachulish | Nevis Radio: 102.4 | NN034591 | |
| Trislaig | Nevis Radio: 96.6 | NN086749 | |
| Strachur | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 R1: 98.4 R2: 88.8 R3: 91.0 R4: 95.1 R. Scotland: 93.2 | NN094027 | |
| Glencoe | Nevis Radio: 97.0 | NN260515 | |
| Strathyre Link | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NN581171 | |
| Ben Gullipen | Stirling | R1: 98.3 R2: 88.7 R3: 90.9 R4: 104.9 R. Scotland: 93.1 | NN598045 |
| Strathallan | Perthshire and Kinross | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NN860059 |
| Blair Atholl | Perthshire and Kinross | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NN894658 |
| Grandtully | Perthshire and Kinross | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NN917527 |
| Balnaguard | Perthshire and Kinross | BBC1: 42 BBC2: 49 ITV1: 39 Ch4: 45 | NN956511 |
| Faire Mhor | Perthshire and Kinross | Score Dundee & Perth: 11B Heartland Radio: 97.5 | NN993583 |
| Methven | Perthshire and Kinross | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NO016265 |
| Dunkeld Town | Perthshire and Kinross | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 | NO022430 |
| Braemar | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 | NO108907 | |
| Morrone | NECR: 97.1 | NO132886 | |
| Lindores | Fife | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NO251159 |
| Camperdown | Perthshire and Kinross | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 | NO360311 |
| Brechin | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NO604590 | |
| Arbroath Infirmary | Radio North Angus: 96.6 | NO634404 | |
| Ballygroggan | Argyll FM: 107.1 | NR629189 | |
| High Keil | BBC1: 51 BBC2: 44 ITV1: 47 Ch4: 41 | NR680082 | |
| Tayvallich | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NR740866 | |
| Clachan | Argyll and Bute | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NR766563 |
| Claonaig | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | NR876565 | |
| Blackwaterfoot | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NR912291 | |
| Millport | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NS166557 | |
| Dunoon | BBC1: 21 BBC2: 24 ITV1: 27 Ch4: 31 | NS167771 | |
| Ardentinny | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 52 | NS186864 | |
| Lochgoilhead AD | BBC1: 33 BBC2: 26 ITV1: 23 C4: 29 | NS190977 | |
| Largs | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 | NS208594 | |
| Garelochhead | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NS235919 | |
| Knockewart (link site) | North Ayrshire | NS238481 | |
| Ravenscraig | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NS252755 | |
| Saltcoats (Mayfield) | 3TFM: 103.1 | NS255426 | |
| Brown Carrick Hill | Score Ayr: 11B | NS291162 | |
| Kirkmichael | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 52 | NS354068 | |
| Dumbarton | YOURradio: 103.0 | NS391754 | |
| Uplawmoor | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NS437563 | |
| Sergeant Law | BBC: 12B Digital One: 12A Score Glasgow: 11C | NS455597 | |
| Gleniffer Braes | Rock Radio: 96.3 | NS457598 | |
| Catrine | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 | NS529255 | |
| Glasgow (Craigton) | Sunny Govan Radio: 103.5 | NS536640 | |
| Glasgow (Anniesland) | Insight Radio: 101.0 | NS547688 | |
| Kelvindale | BBC1: 34 BBC2: 52 ITV1: 30 Ch4: 48 | NS555692 | |
| Strathblane | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NS555789 | |
| Sorn | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NS558260 | |
| Glasgow (West Central) | BBC1: 68 BBC2: 62 ITV1: 56 Ch4: 66 | NS565683 | |
| Cathcart | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 | NS566615 | |
| Glasgow (Pollokshields) | City of Glasgow | Awaz FM: 107.2 | NS579634 |
| Netherton Braes | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NS581575 | |
| Twechar | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NS695754 | |
| Hamilton | L107: 107.9 | NS715558 | |
| Earls Hill | Score Glasgow: 11C Central FM: 103.1 | NS718884 | |
| Cumbernauld | L107: 107.5 Revival Radio: 100.8 | NS765750 | |
| Dollar | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NS951984 | |
| Kinross | BBC1: 61 BBC2: 67 ITV1: 64 Ch4: 54 | NT097996 | |
| Dreghorn Barracks | Garrison FM (Edinburgh): 98.5 | NT227683 | |
| Athelstaneford | East Lothian | BBC: 12B | NT515760 |
| St. Boswells RFC | Brick FM: 103.0 | NT595307 | |
| Wooler | Northumberland | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NT989276 |
| Cairn Pat | South West Sound: 96.5 | NX044563 | |
| Stranraer | Dumfries and Galloway | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC: 12B R1: 99.3 R2: 89.7 R3: 91.9 R4: 103.6 R. Scotland (Dumfries): 94.1 | NX111632 |
| Pinwherry | South Ayrshire | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 | NX183876 |
| Glenluce | Dumfries and Galloway | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NX203569 |
| Creetown | Dumfries and Galloway | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | NX432559 |
| Kimmeragh | Isle of Man | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 | NX450000 |
| Kirkcudbright | Dumfries and Galloway | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NX686506 |
| Workington | Cumbria | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 Digital One: 11D | NY001277 |
| Langholm | Dumfries and Galloway | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 | NY358830 |
| Glencoyne | Cumbria | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 | NY386183 |
| Deepdale (self-help) | Cumbria | NY400145 | |
| Pooley Bridge | Cumbria | BBC1: 48 BBC2: 40 ITV1: 46 Ch4: 50 | NY477234 |
| Lowther Valley | Cumbria | BBC1: 48 BBC2: 40 ITV1: 46 Ch4: 50 | NY520199 |
| Ainstable | Cumbria | BBC1: 43 BBC2: 51 ITV1: 47 Ch4: 49 | NY539466 |
| Allenheads | Northumberland | BBC1: 21 BBC2: 27 ITV1: 31 Ch4: 24 | NY840469 |
| Rookhope | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NY926435 | |
| Romaldkirk | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 Radio Teesdale: 102.1 | NY974220 | |
| Barnard Castle | Radio Teesdale: 105.5 | NZ057172 | |
| Hedleyhope | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NZ162398 | |
| Richmond | Fresh Radio: 102.6 | NZ168017 | |
| Esh | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 | NZ198445 | |
| Brusselton | Emap Teeside: 11B Durham FM: 106.8 | NZ206249 | |
| Newcastle (West Road) | Spice FM: 98.8 | NZ221646 | |
| Durham | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 | NZ264423 | |
| Gateshead | NE1fm: 102.5 | NZ266615 | |
| Tyne Tunnel | Metro FM: 97.1 | NZ330659 | |
| Haining | MXR North East: 12C Sun FM: 103.4 | NZ355509 | |
| Seaham | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | NZ402485 | |
| Stockton-on-Tees (Hartington Rd) | Cross Rhythms: 107.1 | NZ442188 | |
| Peterlee | BBC1: 45 BBC2: 52 ITV1: 49 Ch4: 39 | NZ446410 | |
| Hemlington | North Yorkshire | City Broadcasting: 67 | NZ503136 |
| The Howe | Isle of Man | Energy FM: 105.2 | SC197678 |
| Port St. Mary | Isle of Man | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 3FM: 104.2 | SC206678 |
| Glenmaye | Isle of Man | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | SC232803 |
| Union Mills | Isle of Man | BBC1: 39 BBC2: 45 ITV1: 52 Ch4: 42 | SC343769 |
| Jurby | Isle of Man | BBC1: 54 BBC2: 64 Energy FM: 93.4 Manx Radio: 103.7 | SC365991 |
| Laxey | Isle of Man | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | SC437836 |
| Ramsey VHF | Isle of Man | 3FM: 104.2 Energy FM: 98.4 | SC449947 |
| Ramsey UHF | Isle of Man | BBC1: 66 BBC2: 68 | SC453934 |
| Ballasaig | Energy FM: 105.2 | SC472908 | |
| Roose | Cumbria | BBC1: 26 BBC2: 33 ITV1: 29 Ch4: 39 | SD220692 |
| Penny Bridge | Cumbria | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 | SD311836 |
| Warbreck | MXR North West: 12C | SD319383 | |
| Longton | Magic 999: 999kHz | SD467252 | |
| Billinge Hill | Emap Liverpool: 11B Wish 102: 102.4 | SD523016 | |
| Preston (Oxford St) | Preston FM: 103.2 | SD542291 | |
| Bee Lane | Central Radio: 106.5 | SD543266 | |
| Chorley | Chorley FM: 102.8 | SD584174 | |
| Kearstwick | Indigo FM: 106.6 | SD605800 | |
| Preston MF | Lancashire | Radio Lancashire: 855 kHz | SD625253 |
| Swinton Civic Centre | Salford City Radio: 94.4 | SD775016 | |
| Giggleswick | Fresh Radio: 1431kHz | SD807641 | |
| Marsden Heights | Pendle Community Radio: 103.1 | SD857369 | |
| Stoneyfield | Crescent Community Radio: 97.0 | SD896126 | |
| Oldham Civic Centre | Lancashire | The Revolution: 96.2 Oldham Community Radio: 99.7 | SD923051 |
| Whitaside | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 | SD979964 | |
| Catterick Garrison | Garrison FM: 106.9 | SE181984 | |
| Westgate Hill | UTV-Emap West Yorkshire: 11B | SE204296 | |
| Dewsbury | Branch FM: 101.8 | SE252230 | |
| Roundhay Road | Radio Asian Fever: 107.3 | SE318357 | |
| Northallerton | Minster Northallerton FM: 103.5 | SE365943 | |
| Crimpsall | Magic AM: 990kHz | SE566032 | |
| Gwyddelwern (self-help) | SJ068464 | ||
| Llandegla (self-help) | Denbighshire | BBC1: 67 BBC2: 60 ITV1: 64 S4C: 57 | SJ196524 |
| Mersey Tunnel | Merseyside | City FM: 96.7 | SJ340902 |
| Liverpool Cathedral | Merseyside | Juice FM (Liverpool): 107.6 | SJ354894 |
| Knowsley | Merseyside | SJ442908 | |
| Halton | Halton Community Radio: 92.3 | SJ537818 | |
| Mow Cop | Staffordshire | BBC: 12B | SJ859577 |
| Longsight | AllFM: 96.9 | SJ875951 | |
| Harrop Edge | Tameside Radio: 103.6 | SJ984964 | |
| Sheffield (Shirecliffe Lane) | Burngreave Community Radio: 103.1 | SK353895 | |
| Leicester VHF | Leicestershire | Takeover Radio: 103.2 | SK583046 |
| New York Farm | Leicestershire | MATV: 68 | SK662104 |
| Peterchurch | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 | SO360380 | |
| Eardiston | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | SO706682 | |
| Stroud (High St) | Stroud FM: 107.9 | SO852051 | |
| Worcester (Ronkswood) | Youthcomm Radio: 106.7 | SO868551 | |
| Wollescote | The Bridge: 102.5 | SO919823 | |
| Halesowen | West Midlands | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 | SO971826 |
| Cambridge Tower | New Style Radio: 98.7 | SP062869 | |
| East Birmingham | Unity FM: 93.5 | SP083856 | |
| Solihull (self-help) | West Midlands | SP150820 | |
| Samuel Vale House | West Midlands | Digital One: 11D MXR West Midlands: 12A Touch FM: 96.2 | SP331795 |
| Royal Court Rounds Garden | Warwickshire | 107.1 Rugby FM: 107.1 | SP498754 |
| Kings Heath | Northamptonshire | Gold (Northampton): 1557kHz Absolute Radio: 1233 kHz | SP740633 |
| Foel Fynyddau | Neath Port Talbot | BBC: 12B | SS782937 |
| Eglwysilan | Rhondda Cynon Taff | BBC: 12B | ST099912 |
| Butetown | Beats FM: 98.7 | ST187752 | |
| Merlin Cardiff | Cardiff | Capital TV: 49 | ST194755 |
| Celtic Manor (self-help) | Gwent | ST355903 | |
| Enterprise Park | Forest FM: 92.3 | SU103081 | |
| Swindon Football Stadium | Swindon FM: 105.5 | SU159850 | |
| Tidworth | BBC1: 22 BBC2: 28 ITV1: 32 Ch4: 25 | SU228488 | |
| Andover (Bere Hill Farm) | Andover FM: 106.4 | SU372445 | |
| Hillsons Road | Skyline FM: 102.5 | SU519134 | |
| Havant | Hampshire | Angel Radio: 101.1 | SU726070 |
| Hungry Hill | Surrey | Digital One: 11D | SU737498 |
| Odiham | Digital One: 11D | SU737498 | |
| Aldershot | Hampshire | Garrison FM (Aldershot): 102.5 | SU864512 |
| Windsor | Berkshire | Radio Berkshire: 95.4 | SU968770 |
| Marine and Coastguard Agency | Radio Scilly: 107.9 | SV912121 | |
| Mannamead | Cross Rhythms Plymouth: 96.3 | SX487564 | |
| Bournemouth (Grafton Road) | Dorset | SZ092930 | |
| St. Catherine's Hill | Hampshire | NOW Bournemouth: 11B | SZ143957 |
| Newport | Angel Radio: 91.5 | SZ513873 | |
| Hull Royal Infirmary | WHCR FM: 106.9 | TA084287 | |
| Bevan House | Emap Humberside: 11B Compass FM: 96.4 | TA279102 | |
| Withernsea | Seaside Radio: 105.3 | TA342280 | |
| Cambridge (Hills Road) | 209radio: 105.0 | TL455577 | |
| Gog Magog | Star 107 FM: 107.9 | TL491533 | |
| Ely Cathedral | Star 107 FM: 107.1 | TL541801 | |
| Colchester Garrison | Garrison FM (Colchester): 107.0 | TL997246 | |
| Suffolk College | Ipswich Community Radio: 105.7 | TM169443 | |
| Warren Heath | Town FM: 102.0 | TM196425 | |
| Blythburgh Water Tower | Suffolk | The Beach: 97.4 | TM453742 |
| Westel House | Digital One: 11D Switch London: 12A | TQ172806 | |
| Colindale House | Digital One: 11D Switch London: 12A | TQ215886 | |
| White City (self-help) | Greater London | TQ232809 | |
| Sussex Heights | Juice FM (Brighton): 107.2 | TQ304041 | |
| Beddingham | NOW Sussex: 11B | TQ457058 | |
| Dartford Tunnel | Absolute Radio: 1215 kHz Talk Sport: 1089 kHz | TQ571769 | |
| Butts Brow | Sovereign Radio: 107.5 | TQ580015 | |
| Hollington Park | East Sussex | BBC1: 45 BBC2: 39 ITV1: 42 Ch4: 55 | TQ795109 |
| Fort Albert | Alderney | Island FM: 93.7 | XD868805 |
Sites remaining: 252
Hit List by Robert Whittaker, Computer Solutions
Back to TX Gallery index | TX main index
| If
you have any photos of UK broadcast transmitter sites please
get in touch. |
| mb21 by Mike Brown | ||||
|