|
|||||||||||
THE TRANSMISSION GALLERY
THE "HIT LIST"
The list and map below shows UHF, VHF and MF broadcast stations, ordered by geographical location, which are not presently represented in the gallery.
This does not mean that these are the only UK broadcast transmission sites we are interested in receiving photos of... There is DSO (Digital Swichover) work going on at many sites across the country which we would like to feature in the gallery. There are also a number of sites already included in the gallery which, for whatever reason, would benefit from more detailed photography. Sites already notified as needing an update are listed separately below.
We are also looking for older, vintage photos of sites so if you have any older snaps please don't be shy - send them in! We can accept photos in any format - scanned image files, prints, transparencies or negatives - and will always return any originals to you after scanning. If we are able to restore or enhance your old photos we can also send you high res image files of the new versions.
See this page for details about how to submit your photos.
Please note that most of the NGRs for the self-help tv relays were derived from Ofcom tech guidance annex 3. In a few cases it's obvious that the relay is on a building, such as a football stand, and those should be accurate for the relay itself. In most cases it's only been possible, with the limited information available, to give an NGR for the intended service area not the relay itself, and a little detective work following the aim of aerials will be needed. In a few cases the location quoted refers to a general area such as a river valley or a lake/loch and some local investigative work will be needed. Many of the relays are for caravan parks so any of these in the locality might be a good starting point. More accurate location information from photographers etc., NGR for preference, would be appreciated to . It's also possible that a few NGRs may be completely erroneous, and again feedback would be appreciated.
Click on a transmitter marker to view details
click and drag to move map
Legend:
Unphotographed sites
Sites photographed but not yet published
Updated photographs required for this site
Click on station name below to show location on map
For Update sites then click on site name in balloon to go to site's gallery page
Note: the location on the map and the NGR given for self-help relays should
be regarded as approximate and in a few cases may be entirely wrong
Order lists by Station Name | Order lists by National Grid Ref
| Station | Location | Services | NGR |
| Minkey Hill | Co. Londonderry | Q102.9 FM: 102.9 | C397173 |
| Stradreagh | Co. Londonderry | C9TV: 48 | C722274 |
| Coleraine | Co. Londonderry | C9TV: 48 | C824337 |
| Tully Quarry | Co. Antrim | BBC National: 12B | D163004 |
| Enniskillen (Tonystick) | Vibe FM: 105.3 | H241439 | |
| Heylor (self-help) | HU291809 | ||
| Clousta (self-help) | HU312572 | ||
| Olna Firth (self-help) | HU380646 | ||
| Sandwick (self-help) | HU437237 | ||
| Lerwick | Shetland | SIBC: 102.2 | HU475415 |
| Wideford Hill | Orkney | The Superstation: 105.4 | HY411116 |
| Newry Golf Club | Co. Armagh | IUR fm: 101.4 | J077238 |
| Bridge Street | Co. Down | Shine FM: 102.4 | J126460 |
| RAF Aldergrove | BFBS Aldergrove and Antrim: 106.5 | J154797 | |
| Elliots Hill (self-help) | J222963 approx | ||
| BFBS Lisburn | Co. Antrim | BFBS: 100.6 | J263659 |
| Ballygomartin | Co. Antrim | NVTV: 62 | J292765 |
| Belfast (Falls Road) | Co. Antrim | Radio Failte: 107.1 | J318734 |
| Belfast West | Co. Down | Feile FM: 103.2 | J329747 |
| Chapel Fields (self-help) | J340738 approx | ||
| Palace Barracks | BFBS Holywood: 101.0 | J392777 | |
| Abercorn Barracks | BFBS Ballykinler: 107.5 | J436364 | |
| Culkein (self-help) | NC037331 | ||
| Strathcanaird (self-help) | NC149019 | ||
| Amat (self-help) | NC392001 | ||
| Altnaharra (self-help) | NC572353 | ||
| Coldbackie (self-help) | Highland | NC614599 | |
| Blandy (self-help) | NC622598 | ||
| Borgie (self-help) | NC675595 | ||
| Strathnaver B (self-help) | NC713465 approx | ||
| Strathnaver A (self-help) | NC713465 approx | ||
| Armadale (self-help) | NC788647 | ||
| Strathy West (self-help) | NC836656 | ||
| Borrobol (self-help) | NC867266 | ||
| Suisgill (self-help) | NC903237 | ||
| Halladale (self-help) | NC904520 | ||
| Langwell (self-help) | ND103224 approx | ||
| Berriedale (self-help) | ND122229 | ||
| Daliburgh | Outer Hebrides | Radio 1: 98.9 Radio 2: 89.3 Radio 3: 91.5 Radio 4: 95.9 R. Scotland (Highland): 93.7 Radio Nan Gaidheal: 104.2 BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC A: 60 D3&4: 57 BBC B: 53 | NF736216 |
| Seilebost (self-help) | NG072954 or near NG074987 ? | ||
| Totardor (self-help) | NG370396 | ||
| Carbost (self-help) | NG382318 or NG430481 ? | ||
| Uig B (self-help) | NG396639 | ||
| Staffin B (self-help) | NG485677 or NG495668 ? | ||
| Strathaird (self-help) | NG550181 | ||
| Luib (self-help) | NG566278 | ||
| Torrin (self-help) | NG579208 | ||
| Tarskavaig (self-help) | NG590099 | ||
| Heast (self-help) | NG647177 | ||
| Isle Ornsay A-C (self-help) | NG696123 approx | ||
| Balmacara Sq (self-help) | NG808281 | ||
| Glenelg D (self-help) | NG815192 | ||
| Glenelg B-E (self-help) | NG815193 approx | ||
| Duncraig | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 BBC A: 44 D3&4: 41 BBC B: 47 | NG827324 |
| Auchtertyre (self-help) | NG841275 | ||
| Achmore (self-help) | NG855335 | ||
| Torridon V/P (self-help) | NG862550 | ||
| Torridon B (self-help) | NG899561 | ||
| Inverinate (self-help) | NG932201 | ||
| Durnamuck (self-help) | NH015925 | ||
| Lochrosque (self-help) | Highland | NH146586 | |
| Invergarry (self-help) | NH304011 | ||
| Tomich | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 27 D3&4: 24 BBC B: 21 | NH306276 |
| Tomich Link | Highland | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 BBC A: 45 D3&4: 49 BBC B: 42 | NH321265 |
| Glascarnoch C (self-help) | NH352705 approx | ||
| Glascarnoch B (self-help) | NH352705 approx | ||
| Glascarnoch (self-help) | NH373703 approx | ||
| Garve (self-help) | NH395615 | ||
| Invermoriston A-D (self-help) | NH422177 approx | ||
| Glen Urquhart | Highland | BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 BBC A: 44 D3&4: 41 BBC B: 47 | NH442295 |
| Glen Convinth | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 27 D3&4: 24 BBC B: 21 | NH506392 |
| Upper Foyers (self-help) | NH518182 | ||
| Wester Erchite | Highland | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 27 D3&4: 24 BBC B: 21 | NH577307 |
| Balblair Wood | Highland | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 BBC A: 62 D3&4: 59 BBC B: 55 | NH593952 |
| U. Strathnairn B (self-help) | NH645267 approx | ||
| Torvean (self-help) | NH653439 | ||
| U. Strathnairn A (self-help) | NH674292 approx | ||
| Daviot (self-help) | NH722394 | ||
| Culloden (self-help) | NH768459 | ||
| Tomatin | Highland | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 BBC A: 28 D3&4: 25 BBC B: 22 | NH822288 |
| Tarbat Ness | Highland | Moray Firth Radio: 1107kHz | NH929839 |
| Glenmore (self-help) | NH974096 | ||
| Cairn Gorm | Highland | Moray Firth Radio: 96.6 | NJ006048 |
| Tomintoul | Moray | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 46 D3&4: 43 BBC B: 50 | NJ163209 |
| Glenlivet (self-help) | NJ195295 | ||
| Carron (self-help) | NJ223414 | ||
| Hill of Allargue | NECR: 106.4 | NJ258100 | |
| Craigellachie | Moray | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC A: 58 D3&4: 61 BBC B: 54 | NJ262443 |
| Strathdon A-F (self-help) | NJ350128 approx | ||
| Tor Sliasg | Moray Firth Radio: 102.8 | NJ425581 | |
| Scar Hill | NECR: 102.6 | NJ486112 | |
| Haughton House C/P (self-help) | NJ583169 | ||
| Portsoy C/P (self-help) | NJ591661 | ||
| Hill of Foudland | NECR: 103.2 | NJ608335 | |
| Oyne (self-help) | NJ673261 | ||
| Banff | Aberdeenshire | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 BBC A: 45 D3&4: 42 BBC B: 49 | NJ687617 |
| Macduff (self-help) | NJ709637 or NJ710632 ? | ||
| Turriff C/P (self-help) | NJ726493 | ||
| Markethill Industrial Estate | NECR: 97.1 | NJ729505 | |
| Fyvie (self-help) | NJ762378 | ||
| Stewart Park Court | ShmuFM: 99.8 | NJ917082 | |
| Aberdeen-Talisman (self-help) | NJ932053 | ||
| Aberdeen (Old Town) (self-help) | NJ948081 | ||
| Nigg | NorthSound Radio: 1035kHz | NJ955032 | |
| Ellon | Aberdeenshire | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 42 BBC A: 45 D3&4: 49 BBC B: 42 | NJ958311 |
| Mormond Hill | Aberdeenshire | Moray Firth Radio: 96.7 Waves Radio Peterhead: 101.2 Aberdeen: 11C BBC National: 12B | NJ982569 |
| Stirling Hill | NorthSound Radio: 103.0 | NK124411 | |
| Boddam | Aberdeenshire | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 BBC A: 45 D3&4: 42 BBC B: 49 | NK126415 |
| South Tiree (self-help) | NM027438 approx | ||
| Dervaig (self-help) | NM434520 | ||
| Portuairk (self-help) | NM435681 | ||
| Salen (Aros) (self-help) | NM552455 | ||
| Shielfoot (self-help) | NM662701 | ||
| Glenuig (self-help) | NM674770 | ||
| Acharacle | Highland | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 46 D3&4: 43 BBC B: 50 | NM678695 |
| Arisaig House (self-help) | Highland | NM693849 | |
| Ardtornish B (self-help) | NM704474 | ||
| Ardtornish A (self-help) | NM705475 | ||
| Kinlochmoidart (self-help) | NM714724 | ||
| Lochailort (self-help) | NM770824 | ||
| Strontian (self-help) | NM815615 | ||
| Strontian | Highland | BBC1: 42 BBC2: 49 ITV1: 39 Ch4: 45 BBC A: 49 D3&4: 45 BBC B: 42 | NM830657 |
| Glenfinnan (self-help) | NM897807 | ||
| Barguillean (self-help) | NM981288 | ||
| Inverinan (self-help) | NM995175 | ||
| Bridge of Awe (self-help) | NN035295 | ||
| Strachur | Argyll and Bute | Radio 1: 98.4 Radio 2: 88.8 Radio 3: 91.0 Radio 4: 95.1 R. Scotland: 93.2 Radio Nan Gaidheal: 104.2 BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 BBC A: 23 D3&4: 26 BBC B: 29 | NN094027 |
| Conaglen (self-help) | NN111587 | ||
| Glen Loy (self-help) | NN121835 approx | ||
| Clachaig Inn (self-help) | NN128567 | ||
| Gairlochy (self-help) | NN182840 | ||
| Glencoe | Nevis Radio: 97.0 | NN260515 | |
| Glenspean A,B (self-help) | NN299814 approx | ||
| Inversnaid (self-help) | NN347095 | ||
| Crianlarich (self-help) | NN383252 | ||
| Balquhidder (self-help) | NN535205 | ||
| Eilean Mor (self-help) | NN555566 | ||
| Talla-a-Bheithe (self-help) | NN559579 | ||
| Maragowan (self-help) | NN571337 | ||
| Loch Venachar (self-help) | NN591065 | ||
| Ben Gullipen | Stirling | Radio 1: 98.3 Radio 2: 88.7 Radio 3: 90.9 Radio 4: 104.9 R. Scotland: 93.1 BBC National: 12B | NN598045 |
| Callander Park (self-help) | NN615073 | ||
| Laggan (self-help) | NN615945 | ||
| Dalwhinnie (self-help) | NN636850 | ||
| Crubenmore | R. Scotland (Highland): 93.0 | NN666904 | |
| Dalnacardoch Wood | R. Scotland: 94.2 | NN720714 | |
| Loch Tay (self-help) | NN724401 | ||
| Glen Errochty (self-help) | NN767630 approx | ||
| Blair Atholl | Perthshire and Kinross | R. Scotland: 93.1 BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 43 D3&4: 46 BBC B: 50 | NN894658 |
| Grandtully | Perthshire and Kinross | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 BBC A: 61 D3&4: 54 BBC B: 58 | NN917527 |
| Balnaguard | Perthshire and Kinross | BBC1: 42 BBC2: 49 ITV1: 39 Ch4: 45 BBC A: 49 D3&4: 45 BBC B: 42 | NN956511 |
| Faire Mhor | Perthshire and Kinross | Heartland Radio: 97.5 Tayside: 11B | NN993583 |
| Methven | Perthshire and Kinross | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 BBC A: 25 D3&4: 28 BBC B: 22 | NO016265 |
| Perth Queen's Bridge (north side) | Perthshire and Kinross | Heartland Radio: 106.6 | NO123234 |
| Morrone | NECR: 97.1 | NO132886 | |
| Lindores | Fife | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 43 D3&4: 50 BBC B: 46 | NO251159 |
| Dundee (Camperdown) | Perthshire and Kinross | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 | NO360311 |
| Dundee (self-help) | NO405308 | ||
| Drumcarrow Craig | Fife | BBC National: 12B | NO460133 |
| Glen Tanar (self-help) | NO474956 | ||
| Brechin | Angus | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 46 D3&4: 43 BBC B: 50 | NO604590 |
| Arbroath Infirmary | Radio North Angus: 96.6 | NO634404 | |
| Inverbervie | The Mearns: 106.2 | NO828717 | |
| Kilchiaran (self-help) | NR210598 | ||
| Colonsay (self-help) | NR573920 | ||
| Ballygroggan | Argyll and Bute | Argyll FM: 107.1 | NR629189 |
| High Keil | Argyll and Bute | BBC1: 51 BBC2: 44 ITV1: 47 Ch4: 41 BBC A: 44 D3&4: 47 BBC B: 41 | NR680082 |
| Conie Glen (self-help) | NR693114 | ||
| Tayvallich | Argyll and Bute | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 46 D3&4: 43 BBC B: 50 | NR740866 |
| Campbeltown (Baraskomill) | Argyll and Bute | Argyll FM: 106.5 | NR742212 |
| Loch Caolisport (self-help) | NR750745 approx | ||
| Claonaig | Argyll and Bute | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 BBC A: 50 D3&4: 59 BBC B: 55 | NR876565 |
| Blackwaterfoot | North Ayrshire | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 43 D3&4: 46 BBC B: 50 | NR912291 |
| Glendaruel (self-help) | NR992848 | ||
| Glendaruel B (self-help) | NR995855 | ||
| Ormidale (self-help) | NS005815 | ||
| Loch Striven (self-help) | NS086724 approx | ||
| Glenbranter (self-help) | NS114975 | ||
| Benmore B (self-help) | NS137849 | ||
| Benmore A (self-help) | NS143848 or NS142863 ? | ||
| Ardentinny | Argyll and Bute | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 52 BBC A: 44 D3&4: 41 BBC B: 47 | NS186864 |
| Largs | North Ayrshire | BBC1: 39 BBC2: 45 ITV1: 42 Ch4: 49 BBC A: 45 D3&4: 42 BBC B: 39 | NS208594 |
| Ravenscraig | Inverclyde | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 27 D3&4: 24 BBC B: 21 | NS252755 |
| Saltcoats (Mayfield) | 3TFM: 103.1 | NS255426 | |
| Brown Carrick Hill | Ayr: 11B | NS291162 | |
| Craigie Gardens (self-help) | NS346215 | ||
| Kirkmichael | South Ayrshire | BBC1: 39 BBC2: 45 ITV1: 49 Ch4: 52 BBC A: 45 D3&4: 49 BBC B: 42 | NS354068 |
| Burnton (self-help) | NS472070 | ||
| Catrine | East Ayrshire | BBC1: 55 BBC2: 62 ITV1: 59 Ch4: 65 BBC A: 50 D3&4: 59 BBC B: 55 | NS529255 |
| Glasgow (Craigton) | Sunny Govan Radio: 103.5 | NS536640 | |
| Sorn | East Ayrshire | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 46 D3&4: 43 BBC B: 40 | NS558260 |
| Hamilton | L107: 107.9 | NS715558 | |
| Earls Hill | Central FM: 103.1 Glasgow: 11C Central Scotland: 11D BBC National: 12B | NS718884 | |
| Blair Drummond (self-help) | NS736984 | ||
| Dullator (self-help) | NS749768 | ||
| Cumbernauld | L107: 107.5 Revival Radio: 100.8 | NS765750 | |
| Dollar | Clackmannanshire | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 BBC A: 49 D3&4: 58 BBC B: 54 | NS951984 |
| Blyth Bridge (self-help) | NT135455 | ||
| Edinburgh (self-help) | NT196712 | ||
| Dreghorn Barracks | Garrison FM (Edinburgh): 98.5 | NT227683 | |
| Crumhaugh Hill | Borders | BBC National: 12B | NT487131 |
| Sourhope (self-help) | NT847202 | ||
| Cairn Pat | South West Sound: 96.5 | NX044563 | |
| Stranraer | Dumfries and Galloway | Radio 1: 99.3 Radio 2: 89.7 Radio 3: 91.9 Radio 4: 103.6 R. Scotland (Dumfries): 94.1 BBC National: 12B BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC A: 57 D3&4: 60 BBC B: 53 | NX111632 |
| New Luce (self-help) | NX176644 | ||
| Pinwherry | South Ayrshire | BBC1: 22 BBC2: 28 ITV1: 25 Ch4: 32 BBC A: 22 D3&4: 25 BBC B: 28 | NX183876 |
| Glenluce | Dumfries and Galloway | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 BBC A: 57 D3&4: 60 BBC B: 53 | NX203569 |
| Glentrool (self-help) | NX357782 | ||
| Creetown | Dumfries and Galloway | BBC1: 58 BBC2: 64 ITV1: 61 Ch4: 54 BBC A: 59 D3&4: 62 BBC B: 55 | NX432559 |
| Carsphairn (self-help) | NX567934 | ||
| Kirkcudbright | Dumfries and Galloway | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 21 D3&4: 24 BBC B: 27 | NX686506 |
| Auchencheyne (self-help) | NX752873 | ||
| Boreland (self-help) | NY172913 | ||
| Eskdale Boot A (self-help) | NY174012 | ||
| Eskdale Boot B (self-help) | NY174012 | ||
| Eskdalemuir B (self-help) | NY251978 | ||
| Great Langdale (self-help) | NY307064 | ||
| Langholm | Dumfries and Galloway | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC A: 57 D3&4: 60 BBC B: 53 | NY358830 |
| Glencoyne | Cumbria | BBC1: 21 BBC2: 27 ITV1: 24 Ch4: 31 BBC A: 24 D3&4: 27 BBC B: 21 | NY386183 |
| Deepdale (self-help) | Cumbria | NY400145 | |
| Rooking (self-help) | NY401161 | ||
| Kentmere A (self-help) | NY455043 | ||
| Kentmere B (self-help) | NY455043 | ||
| Pooley Bridge | Cumbria | BBC1: 48 BBC2: 40 ITV1: 46 Ch4: 50 BBC A: 46 D3&4: 50 BBC B: 43 | NY477234 |
| Stainton (self-help) | NY484282 | ||
| Burnbanks (self-help) | NY506162 | ||
| Lowther Valley | Cumbria | BBC1: 48 BBC2: 40 ITV1: 46 Ch4: 50 BBC A: 46 D3&4: 50 BBC B: 43 | NY520199 |
| Keld (self-help) | NY621221 | ||
| Far Town (Alston) (self-help) | NY688503 | ||
| Kielder Dam (self-help) | NY707880 | ||
| Crosby Garrett (self-help) | NY728093 | ||
| Low Haber (self-help) | NY785555 | ||
| Allenheads | Northumberland | BBC1: 21 BBC2: 27 ITV1: 31 Ch4: 24 BBC A: 27 D3&4: 24 BBC B: 21 | NY840469 |
| Rookhope | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 45 D3&4: 42 BBC B: 49 | NY926435 | |
| Romaldkirk | Radio Teesdale: 102.1 BBC1: 51 BBC2: 44 ITV1: 41 Ch4: 47 BBC A: 44 D3&4: 41 BBC B: 47 | NY974220 | |
| Langthwaite (self-help) | NZ005025 | ||
| Barnard Castle | Radio Teesdale: 105.5 | NZ057172 | |
| Hedleyhope | BBC1: 40 BBC2: 46 ITV1: 43 Ch4: 50 BBC A: 41 D3&4: 44 BBC B: 47 | NZ162398 | |
| Richmond | Fresh Radio: 102.6 | NZ168017 | |
| Newcastle (West Road) | Spice FM: 98.8 | NZ221646 | |
| Gateshead | NE1fm: 102.5 | NZ266615 | |
| Tyne Tunnel | Metro FM: 97.1 | NZ330659 | |
| Hendon | Tyne & Wear | BBC National: 12B Real Radio (North East): 101.2 North East: 12C | NZ409556 |
| Stockton-on-Tees (Hartington Rd) | Cross Rhythms: 107.1 | NZ442188 | |
| North Hartlepool (self-help) | NZ501344 appx or NZ497344 appx | ||
| Hemlington | North Yorkshire | City Broadcasting: 67 | NZ503136 |
| Hawsker Bottoms (self-help) | NZ937080 | ||
| S Locheilside (self-help) | Possibly NN055785 or NN060780 ? | ||
| Foxdale UHF | Isle of Man | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 BBC A: 26 D3&4: 23 BBC B: 29 | SC292778 |
| Ballasaig | Energy FM: 105.2 | SC472908 | |
| Duddon Bridge (self-help) | SD195888 | ||
| Duddon Valley (self-help) | SD206936 approx | ||
| Roose | Cumbria | BBC1: 26 BBC2: 33 ITV1: 29 Ch4: 39 BBC A: 22 D3&4: 28 BBC B: 25 | SD220692 |
| Blawith (self-help) | SD289882 | ||
| Blackpool FC (self-help) | SD310348 | ||
| Penny Bridge | Cumbria | BBC1: 33 BBC2: 26 ITV1: 23 Ch4: 29 BBC A: 26 D3&4: 23 BBC B: 29 | SD311836 |
| Parkcliffe (self-help) | SD423912 ? | ||
| Dolphinholme (self-help) | SD521533 | ||
| Preston (Oxford St) | Preston FM: 103.2 | SD542291 | |
| Bee Lane | Central Radio: 106.5 | SD543266 | |
| Abbeystead (self-help) | SD568543 | ||
| Chorley | Chorley FM: 102.8 | SD584174 | |
| Tarnbrook (self-help) | SD585555 | ||
| Kearstwick | Indigo FM: 106.6 | SD605800 | |
| Garsdale (Pin Fold) (self-help) | SD668918 | ||
| Ewood Park (self-help) | Lancashire | SD677259 | |
| Dillicar (self-help) | SD683882 | ||
| Dent (self-help) | SD703865 | ||
| Garsdale (self-help) | SD749894 | ||
| Giggleswick | Fresh Radio: 1431kHz | SD807641 | |
| Cotterdale (self-help) | SD832940 | ||
| Burnley - Turf Moor (self-help) | SD849325 | ||
| Marsden Heights | Pendle Community Radio: 103.1 | SD857369 | |
| Halton Gill (self-help) | SD881764 | ||
| Oldham Civic Centre | Lancashire | The Revolution: 96.2 Oldham Community Radio: 99.7 | SD923051 |
| Stridwood (self-help) | SE070556 | ||
| Dunford Bridge (self-help) | SE156023 | ||
| Catterick Garrison | Garrison FM: 106.9 | SE181984 | |
| Dewsbury | Branch FM: 101.8 | SE252230 | |
| HMP Leeds (self-help) | SE280333 | ||
| Thixendale (self-help) | SE842610 | ||
| Rhyd-yr-Onen (self-help) | SH617023 | ||
| Caerberllan (self-help) | SH664078 or SH651077 | ||
| Abergynolwyn (self-help) | SH678069 | ||
| Tal-y-Llyn A,B (self-help) | SH698084 | ||
| Aberllefenni (self-help) | SH771099 | ||
| Tal-y-Cafn (self-help) | SH789717 | ||
| Rhydymain (self-help) | SH803221 | ||
| Lake Vyrnwy (self-help) | Powys | SJ025186 | |
| Gwyddelwern (self-help) | SJ068464 | ||
| Gwaenysgor | Real Radio (North Wales): 107.3 | SJ077817 | |
| Pandy (self-help) | SJ194358 | ||
| Llandegla (self-help) | Denbighshire | BBC1: 67 BBC2: 60 ITV1: 64 S4C: 57 | SJ196524 |
| Sunningdale | Merseyside | 7 Waves Community Radio: 92.1 BBC A: 44 D3&4: 41 BBC B: 47 | SJ270895 |
| Mersey Tunnel | Merseyside | City FM: 96.7 | SJ340902 |
| Halton | Halton Community Radio: 92.3 | SJ537818 | |
| Warrington (self-help) | SJ602891 | ||
| Longsight | AllFM: 96.9 | SJ875951 | |
| Sheffield (Shirecliffe Lane) | Burngreave Community Radio: 103.1 | SK353895 | |
| Braunstone (self-help) | SK551017 | ||
| Gorse Hill City Farm | Leicestershire | Takeover Radio: 103.2 | SK569062 |
| New Inn Caravan Park (self-help) | SN169703 | ||
| Aberarad (self-help) | SN315401 | ||
| Cwmtydu (self-help) | SN356573 | ||
| Drefelin (self-help) | SN363380 | ||
| Abergorlech (self-help) | SN592336 | ||
| Brynrodyn (self-help) | SN606882 | ||
| Cwmere (self-help) | SN682882 | ||
| Glaspwll (self-help) | SN739976 | ||
| Glyntawe (self-help) | SN845165 | ||
| Abergwesyn (self-help) | SN855527 | ||
| Dernol Valley (self-help) | SN913747 | ||
| Ystradfellte (self-help) | SN928134 | ||
| Llanfaredd (self-help) | SO069508 | ||
| Hundred House (self-help) | SO114542 or SO127523 | ||
| Peterchurch | Herefordshire | BBC1: 57 BBC2: 63 ITV1: 60 Ch4: 53 BBC A: 53 D3&4: 60 BBC B: 57 | SO360380 |
| Whitton (self-help) | SO414742 | ||
| Clee Hill | Shropshire | BBC National: 12B | SO599779 |
| Stockend Wood | Gloucestershire | BBC National: 12B | SO839086 |
| Solihull (self-help) | West Midlands | SP150820 | |
| Parracombe (self-help) | SS667447 | ||
| Brayford (self-help) | SS688347 | ||
| North Molton (self-help) | SS742297 | ||
| Port Talbot (Aberavon) | Afan FM: 107.9 | SS764901 | |
| Luccombe (self-help) | SS909405 | ||
| Bickleigh (self-help) | SS941071 | ||
| Barry (self-help) | ST126683 approx | ||
| Butetown | Beats FM: 98.7 | ST187752 | |
| Merlin Cardiff | Cardiff | Capital TV: 49 | ST194755 |
| Celtic Manor (self-help) | Gwent | ST355903 | |
| Cheddar (self-help) | ST464537 | ||
| Claverton (self-help) | ST788640 | ||
| Cranevalley Golf Club | Forest FM: 92.3 | SU067090 | |
| Hillsons Road | Skyline FM: 102.5 | SU519134 | |
| Portsmouth Docks (self-help) | SU637009 | ||
| Havant | Hampshire | Angel Radio: 101.1 | SU726070 |
| Aldershot | Hampshire | Garrison FM (Aldershot): 102.5 | SU864512 |
| Windsor | Berkshire | Radio Berkshire: 95.4 | SU968770 |
| St. Mawes Water Tower | Cornwall | BBC National: 12B | SW847341 |
| Lannacombe (self-help) | SX802372 | ||
| Freshwater Caravan Park (self-help) | SY481898 | ||
| Bournemouth (Grafton Road) | Dorset | SZ092930 | |
| St. Catherine's Hill | Hampshire | Bournemouth: 11B | SZ143957 |
| Hull Royal Infirmary | WHCR FM: 106.9 | TA084287 | |
| Bevan House | Compass FM: 96.4 Humberside: 11B | TA279102 | |
| Withernsea | Seaside Radio: 105.3 | TA342280 | |
| Winterton-on-Sea (self-help) | TG493193 | ||
| Great Yarmouth (self-help) | TG522067 | ||
| Cambridge (Hills Road) | Cambridge 105: 105.0 | TL455577 | |
| Gog Magog | Star 107 FM: 107.9 | TL491533 | |
| Ely Cathedral | Star 107 FM: 107.1 | TL541801 | |
| Witham (self-help) | TL816144 | ||
| Colchester Garrison | Garrison FM (Colchester): 107.0 | TL997246 | |
| Suffolk College | Ipswich Community Radio: 105.7 | TM169443 | |
| Warren Heath | Town FM: 102.0 | TM196425 | |
| Felixstowe West (self-help) | Suffolk | TM280345 | |
| White City (self-help) | Greater London | TQ232809 | |
| Deptford (self-help) | TQ374776 | ||
| Dartford Tunnel | Absolute Radio: 1215 kHz Talk Sport: 1089 kHz Radio Five Live: 909 kHz | TQ571769 | |
| Bexhill UHF | East Sussex | BBC A: 46 D3&4: 40 BBC B: 43 | TQ729075 |
| Fort Albert | Alderney | Island FM: 93.7 | XD868805 |
Sites remaining: 361
Order lists by Station Name | Order lists by National Grid Ref
| Station | Location | Update Reason | NGR |
| Gortnalee | Co. Fermanagh | Detailed photos needed | G955554 |
| Enniskillen | Co. Fermanagh | Detail : DAB tx antenna | H232457 |
| Strabane | Co. Tyrone | Detail : DAB tx antennas | H393947 |
| Glenelly Valley | Pole replaced by tower | H576913 | |
| Armagh | Co. Armagh | Detail : DAB tx antenna | H891446 |
| Scalloway | Shetland | DAB facility added | HU398397 |
| Voe | Shetland | Detail : tv rx antenna | HU408634 |
| Bressay | Shetland Islands | DSO and DAB update needed | HU503387 |
| Keelylang Hill A | Orkney Islands | Detailed photos needed | HY377102 |
