|
|||||||||||
BBC UHF 625 line TRANSMITTERS
This summary of BBC-2 development was taken in early 1966 and is taken from information published in the BBC Handbook, 1966:
The network of UHF transmitting stations for BBC-2 is being extended throughout the country as rapidly as possible. BBC-2 will be available to approximately half the population of the United Kingdom by the winter of 1965-6 and to 60 per cent by the end of 1966 or soon afterwards. The first group of high-power stations so far planned is shown below; each station has been assigned four channels, one for BBC-2 and the others for possible future services. The BBC-2 Channel is shown in heavy type. | |||||
Stations already in operation | On-air date |
Channels |
|||
Crystal Palace, London | 20-Apr-1964 | 23 | 26 | 30 | 33 |
Sutton Coldfield, Warwickshire | 6-Dec-1964
(temporary) 4-Oct-1965 (permanent) |
40 | 43 | 46 | 50 |
Wenvoe, South Wales | 12-Sep-1965 | 41 | 44 | 47 | 51 |
Winter Hill, Lancashire | 31-Oct-1965 | 55 | 59 | 62 | 65 |
Rowridge, Isle of Wight | 16-Jan-1966 | 21 | 24 | 27 | 31 |
Stations expected to be completed by the winter of 1965-6 | |||||
Emley Moor, Yorkshire | 16-Jan-1966 (temporary) | 41 | 44 | 47 | 51 |
Black Hill, Lanarkshire | 40 | 43 | 46 | 50 | |
Stations expected to be completed during 1966 | |||||
Pontop Pike, Durham | 54 | 58 | 61 | 64 | |
Divis, Northern Ireland | 21 | 24 | 27 | 31 | |
Tacolneston, Norfolk | 55 | 59 | 62 | 65 | |
Llanddona, Anglesey | 53 | 57 | 60 | 63 | |
Belmont, E. Lincolnshire | 22 | 25 | 28 | 32 | |
Stations expected to be completed by the winter of 1966-7 | |||||
Dover | 50 | 53 | 56 | 66 | |
Durris, Kincardineshire | 22 | 25 | 28 | 32 | |
Waltham, Leicestershire | 54 | 58 | 61 | 64 | |
Followed by | |||||
Mendip Forest, Somerset | 54 | 58 | 61 | 64 | |
Oxford | 53 | 57 | 60 | 63 | |
North Yorkshire | 23 | 26 | 29 | 33 | |
Sudbury, Suffolk | 41 | 44 | 47 | 51 | |
Huntingdonshire | 21 | 24 | 27 | 31 | |
Relay Stations - London Area | |||||
Stations already in operation | |||||
Hertford | 11.10.65 | 54 | 58 | 61 | 64 |
Tunbridge Wells | 25.10.65 | 41 | 44 | 47 | 51 |
Reigate | 53 | 57 | 60 | 63 | |
Followed by | |||||
Guildford | 40 | 43 | 46 | 50 | |
The above dates must be regarded as target dates only. There may be delays due to difficulties in obtaining sites and to bad weather during mast erection and aerial installation periods. Further main stations are planned together with a large number of relay stations. |
Back to Transmitter Info index
|