UK Broadcast Transmission |
|||||||||
CHANNEL 5
CHANNEL 5 TRANSMITTERS 'AT-A-GLANCE
Analogue terrestrial Transmitters | Coverage Area Map | Digital, satellite and Cable
ANALOGUE TERRESTRIAL TRANSMITTERS
| SITE | AREA | CHANNEL | AE GRP | ERP (kW) | LANDLORD | NGR |
| Parameters shown in red indicate significant differences from the ch1-4 tranmissions in that area | ||||||
| Belmont | Lincolnshire | 56 | WH | 50 | Arqiva | TF218836 |
| Bilsdale | N Yorkshire | 35 | AH | 500 | Arqiva | SE553962 |
| Blackhill | Central Scotland | 37 | BH | 500 | Arqiva | NS828647 |
| Black Mountain | Belfast | 37 | A/KH | 1.1 | Arqiva | J278727 |
| Blaenplwyf | Aberystwyth | 56 | WH | 4 | Arqiva | SN569756 |
| Burnhope | Tyne & Wear | 68 | C/DH | 50 | Arqiva | NZ184474 |
| Caldbeck | Cumbria / Borders | 56 | WH | 10 | Arqiva | NY299425 |
| Cambret Hill | Dumfries & Galloway | 37 | BH | 20 | Arqiva | NX524578 |
| Chelmsford | Chelmsford | 63 | C/DH | 1 | Arqiva | TL660034 |
| Churchdown Hill | Cheltenham | 48 | BH | 1k | Arqiva | SO880188 |
| Craigkelly | Edinburgh | 48 | KH | 4 | Arqiva | NT233872 |
| Croydon | London / Home Counties | 37 | A/KH | 1000 | Arqiva | TQ332696 |
| Croydon Old Town | Croydon | 59 | C/DH | 0.33 | NGW | TQ319647 |
| Darvel | Ayr | 35 | AH | 100 | Arqiva | NS557341 |
| Durris | Aberdeen | 67 | WH | 100 | Arqiva | NO763899 |
| Emley Moor | Yorkshire | 37 | BH | 870 | Arqiva | SE222128 |
| Fawley | Southampton | 34 | AH | 10 | Arqiva | SU473022 |
| Fenham | Newcastle | 56 | WV | 2 | Arqiva | NZ216648 |
| Fenton | Stoke-on-Trent | 35 | AV | 10 | Arqiva | SJ903451 |
| Hannington | Berks / Hants. | 35 | EH | 60 | Arqiva | SU527568 |
| Hastings | Hastings | 35 | AV | 1 | NGW | TQ806100 |
| Huntshaw Cross | N Devon | 67 | C/DH | 2 | Arqiva | SS527220 |
| Kilvey Hill | Swansea | 35 | AV | 10 | Arqiva | SS672940 |
| Lichfield | W Midlands | 37 | BH | 1000 | Arqiva | SK164043 |
| Londonderry | Londonderry | 31 | AV | 10 | Arqiva | C405176 |
| Madingley | Cambridge | 34 | AH | 5 | Arqiva | TL392594 |
| Mendip | Avon / Somerset | 37 | EH | 125 | Arqiva | ST563488 |
| Middleton | Middleton | 22 | WV | 0.04 | Arqiva | SD876058 |
| Milburn Muir | Dumbarton | 45 | BV | 0.25 | Arqiva | NS378796 |
| Mounteagle | Inverness | 67 | C/DH | 100 | Arqiva | NH640581 |
| Norwich Central | Norwich | 33 | KV | 0.034 | Arqiva | TG237098 |
| Nottingham | Nottingham | 34 | AV | 2 | Arqiva | SK 503435 |
| Olivers Mount | Scarborough | 66 | C/DV | 1 | Arqiva | TA040869 |
| Oxford | Oxon | 49 | C/DH | 40 | Arqiva | SP567105 |
| Perth | Perth | 55 | EV | 2 | Arqiva | NO108212 |
| Peterhead | Peterhead | 68 | C/DV | 0.1 | Arqiva | NK112453 |
| Plympton | Plymouth | 30 | WV | 2 | Arqiva | SX531555 |
| Presely | Carmarthen | 37 | BH | 100 | Arqiva | SN172306 |
| Redruth | W Cornwall | 37 | BH | 3 | Arqiva | SW690395 |
| Ridge Hill | Hereford & Worcester | 35 | AH | 100 | Arqiva | SO630333 |
| Reigate | Reigate | 42 | EV | 5 | NGW | TQ256521 |
| Salisbury | Salisbury | 68 | C/DV |
2 | Arqiva | SU136285 |
| Sandy Heath | Beds / Hunts | 39 | KH | 10 | Arqiva | TL204494 |
| Selkirk | Borders | 52 | C/DH | 50 | Arqiva | NT500294 |
| Sheffield | Sheffield | 67 | WV | 2.5 | Arqiva | SK324870 |
| Storeton | The Wirral | 39 | KV | 0.3 | Arqiva | SJ314841 |
| Sudbury | Suffolk | 35 | BH | 50 | Arqiva | TL912376 |
| Tacolneston | Norfolk | 52 | C/DH | 4 | Arqiva | TM131958 |
| Tay Bridge | Dundee | 34 | WV | 4 | Arqiva | NO430284 |
| Tunbridge Wells | Tunbridge Wells | 37 | BV | 4 | NGW | TQ607440 |
| The Wrekin | Shropshire | 35 | AH | 100 | Arqiva | SJ628082 |
| Waltham | E Midlands | 35 | EH | 250 | Arqiva | SK809233 |
| Whitehawk Hill | Brighton | 35 | EV | 5 | NGW | TQ330045 |
| Winter Hill | Lancs | 48 | C/DH | 12.5 | Arqiva | SD660144 |
Channel 5 transmitters listed alongside ch1-4 transmitters
Channel 5 is available from all DTT (digital terrestrial television) transmitters and from Astra 2 as part of the Sky Digital system as channel 105 on the EPG.Channel 5 is also carried by all cable operators, contact your local service provider for details
|