UK Broadcast Transmission
Main indexMain GalleryFeaturesInfoSend in your photos
Desktop wallpaperMailing listsFAQsContact
The LibraryTeletextMHPAstrohosts

CHANNEL 5

CHANNEL 5 ANALOGUE TRANSMITTERS

Channel 5 analogue ceased with the final digital switchover in Northern Ireland on 24 October 2012. Transmitters were switched off in stages, region by region, according to the schedule detailed here

SITE AREA CHANNEL AE GRP ERP (kW) NGR NOTES
Parameters shown in red indicate significant differences from the ch1-4 tranmissions in that area
Belmont Lincolnshire 56 WH 50 TF218836 Closed 17-Aug-2011
Bilsdale N Yorkshire 35 AH 500 SE553962 Closed 26-Sep-2012
Blackhill Central Scotland 37 BH 500 NS828647 Closed 22-Jun-2011
Black Mountain Belfast 37 A/KH 50 J278727 Closed 24-Oct-2012
Blaenplwyf Aberystwyth 56 WH 4 SN569756 Closed 10-Mar-2010
Burnhope Tyne & Wear 68 C/DH 50 NZ184474 Closed 26-Sep-2012
Caldbeck Cumbria / Borders 56 WH 10 NY299425 Closed 22-Jul-2009
Cambret Hill Dumfries & Galloway 37 BH 20 NX524578 Closed 22-Jul-2009
Chelmsford Chelmsford 63 C/DH 1 TL660034 Closed 15-Nov-2011
Churchdown Hill Cheltenham 48 BH 1 SO880188 Closed 20-Apr-2011
Craigkelly Edinburgh 48 KH 4 NT233872 Closed 15-Jun-2011
Croydon London / Home Counties 37 A/KH 1000 TQ332696 Closed 18-Apr-2012
Croydon Old Town Croydon 59 C/DH 0.33 TQ319647 Closed 18-Apr-2012
Darvel Ayr 35 AH 100 NS557341 Closed 25-May-2011
Durris Aberdeen 67 WH 100 NO763899 Closed 15-Sep-2010
Emley Moor Yorkshire 37 BH 870 SE222128 Closed 21-Sep-2011
Fawley Southampton 34 AH 10 SU473022 Closed 25-Mar-2009
Fenham Newcastle 56 WV 2 NZ216648 Closed 26-Sep-2012
Fenton Stoke-on-Trent 35 AV 10 SJ903451 Closed 21-Sep-2011
Hannington Berks / Hants. 35 EH 60 SU527568 Closed 22-Feb-2012
Hastings Hastings 35 AV 1 TQ806100 Closed 13-Jun-2012
Huntshaw Cross N Devon 67 C/DH 2 SS527220 Closed 29-Jul-2009
Kilvey Hill Swansea 35 AV 10 SS672940 Closed 9-Sep-2009
Lichfield W Midlands 37 BH 1000 SK164043 Closed 21-Sep-2011
Llandyfriog Ceredigion 35 AV 0.11 SN348412 Closed 16-Sep-2009
Londonderry Londonderry 31 AV 10 C405176 Closed 24-Oct-2012
Madingley Cambridge 34 AH 5 TL392594 Closed 13-Apr-2011
Mendip Avon / Somerset 37 EH 125 ST563488 Closed 7-Apr-2010
Middleton Middleton 22 WV 0.04 SD876058 Closed 25-Nov-2010
Millburn Muir Dumbarton 45 BV 0.25 NS378796 Closed 25-May-2011
Mounteagle Inverness 67 C/DH 100 NH640581 Closed 20-Oct-2010
Norwich Central Norwich 33 KV 0.034 TG237098 Closed 23-Nov-2011
Nottingham Nottingham 34 AV 2 SK 503435 Closed 13-Apr-2011
Olivers Mount Scarborough 66 C/DV 1 TA040869 Closed 17-Aug-2011
Oxford Oxon 49 C/DH 40 SP567105 Closed 28-Sep-2011
Perth Perth 55 EV 2 NO108212 Closed 18-Aug-2010
Peterhead Peterhead 68 C/DV 0.1 NK112453 Closed 15-Sep-2010
Plympton Plymouth 30 WV 2 SX531555 Closed 9-Aug-2009
Presely Carmarthen 37 BH 100 SN172306 Closed 16-Sep-2009
Redruth W Cornwall 37 BH 3 SW690395 Closed 5-Aug-2009
Reigate Reigate 42 EV 5 TQ256521 Closed 18-Apr-2011
Ridge Hill Hereford & Worcester 35 AH 100 SO630333 Closed 20-Apr-2011
Salisbury Salisbury 68

C/DV

2 SU136285 Closed 21-Mar-2012
Sandy Heath Beds / Hunts 39 KH 10 TL204494 Closed 13-Apr-2011
Selkirk Borders 52 C/DH 50 NT500294 Closed 20-Nov-2008
Sheffield Sheffield 67 WV 2.5 SK324870 Closed 24-Aug-2011
Storeton The Wirral 39 KV 0.3 SJ314841 Closed 2-Dec-2009
Sudbury Suffolk 35 BH 50 TL912376 Closed 20-Jul-2011
Tacolneston Norfolk 52 C/DH 4 TM131958 Closed 23-Nov-2011
Tay Bridge Dundee 34 WV 4 NO430284 Closed 18-Aug-2010
Tunbridge Wells Tunbridge Wells 37 BV 4 TQ607440 Closed 13-Jun-2012
The Wrekin Shropshire 35 AH 100 SJ628082 Closed 20-Apr-2011
Waltham E Midlands 35 EH 250 SK809233 Closed 31-Aug-2011
Whitehawk Hill Brighton 35 EV 5 TQ330045 Closed 21-Mar-2012
Winter Hill Lancs 48 C/DH 12.5 SD660144 Closed 2-Dec-2009

Analogue coverage area map

Transdiffusion

EMC RMC TMC
PMC Bitstream Sounds On
 
mb21 by Mike Brown
Hosted by Astrohosts

Top

GDPR and Privacy Policy