|
|||||||||||
CHANNEL 5
CHANNEL 5 TRANSMITTERS 'AT-A-GLANCE
Analogue terrestrial Transmitters | Digital, satellite and Cable
ANALOGUE TERRESTRIAL TRANSMITTERS
| SITE | AREA | CHANNEL | AE GRP | ERP (kW) | NGR | NOTES |
| Parameters shown in red indicate significant differences from the ch1-4 tranmissions in that area | ||||||
| Belmont | Lincolnshire | 56 | WH | 50 | TF218836 | |
| Bilsdale | N Yorkshire | 35 | AH | 500 | SE553962 | |
| Blackhill | Central Scotland | 37 | BH | 500 | NS828647 | |
| Black Mountain | Belfast | 37 | A/KH | 1.1 | J278727 | |
| Blaenplwyf | Aberystwyth | 56 | WH | 4 | SN569756 | Closes 10-Mar-2010 |
| Burnhope | Tyne & Wear | 68 | C/DH | 50 | NZ184474 | |
| Caldbeck | Cumbria / Borders | 56 | WH | 10 | NY299425 | Closed 22-Jul-2009 |
| Cambret Hill | Dumfries & Galloway | 37 | BH | 20 | NX524578 | Closed 22-Jul-2009 |
| Chelmsford | Chelmsford | 63 | C/DH | 1 | TL660034 | |
| Churchdown Hill | Cheltenham | 48 | BH | 1k | SO880188 | |
| Craigkelly | Edinburgh | 48 | KH | 4 | NT233872 | |
| Croydon | London / Home Counties | 37 | A/KH | 1000 | TQ332696 | |
| Croydon Old Town | Croydon | 59 | C/DH | 0.33 | TQ319647 | |
| Darvel | Ayr | 35 | AH | 100 | NS557341 | |
| Durris | Aberdeen | 67 | WH | 100 | NO763899 | |
| Emley Moor | Yorkshire | 37 | BH | 870 | SE222128 | |
| Fawley | Southampton | 34 | AH | 10 | SU473022 | Closed 25-Mar-2009 |
| Fenham | Newcastle | 56 | WV | 2 | NZ216648 | |
| Fenton | Stoke-on-Trent | 35 | AV | 10 | SJ903451 | |
| Hannington | Berks / Hants. | 35 | EH | 60 | SU527568 | |
| Hastings | Hastings | 35 | AV | 1 | TQ806100 | |
| Huntshaw Cross | N Devon | 67 | C/DH | 2 | SS527220 | Closed 29-Jul-2009 |
| Kilvey Hill | Swansea | 35 | AV | 10 | SS672940 | Closed 9-Sep-2009 |
| Lichfield | W Midlands | 37 | BH | 1000 | SK164043 | |
| Londonderry | Londonderry | 31 | AV | 10 | C405176 | |
| Madingley | Cambridge | 34 | AH | 5 | TL392594 | |
| Mendip | Avon / Somerset | 37 | EH | 125 | ST563488 | Closes 7-Apr-2010 |
| Middleton | Middleton | 22 | WV | 0.04 | SD876058 | Closed 25-Nov-2010 |
| Milburn Muir | Dumbarton | 45 | BV | 0.25 | NS378796 | |
| Mounteagle | Inverness | 67 | C/DH | 100 | NH640581 | |
| Norwich Central | Norwich | 33 | KV | 0.034 | TG237098 | |
| Nottingham | Nottingham | 34 | AV | 2 | SK 503435 | |
| Olivers Mount | Scarborough | 66 | C/DV | 1 | TA040869 | |
| Oxford | Oxon | 49 | C/DH | 40 | SP567105 | |
| Perth | Perth | 55 | EV | 2 | NO108212 | |
| Peterhead | Peterhead | 68 | C/DV | 0.1 | NK112453 | |
| Plympton | Plymouth | 30 | WV | 2 | SX531555 | Closed 9-Aug-2009 |
| Presely | Carmarthen | 37 | BH | 100 | SN172306 | Closed 16-Sep-2009 |
| Redruth | W Cornwall | 37 | BH | 3 | SW690395 | Closed 5-Aug-2009 |
| Ridge Hill | Hereford & Worcester | 35 | AH | 100 | SO630333 | |
| Reigate | Reigate | 42 | EV | 5 | TQ256521 | |
| Salisbury | Salisbury | 68 | C/DV |
2 | SU136285 | |
| Sandy Heath | Beds / Hunts | 39 | KH | 10 | TL204494 | |
| Selkirk | Borders | 52 | C/DH | 50 | NT500294 | Closed 20-Nov-2008 |
| Sheffield | Sheffield | 67 | WV | 2.5 | SK324870 | |
| Storeton | The Wirral | 39 | KV | 0.3 | SJ314841 | Closed 2-Dec-2009 |
| Sudbury | Suffolk | 35 | BH | 50 | TL912376 | |
| Tacolneston | Norfolk | 52 | C/DH | 4 | TM131958 | |
| Tay Bridge | Dundee | 34 | WV | 4 | NO430284 | |
| Tunbridge Wells | Tunbridge Wells | 37 | BV | 4 | TQ607440 | |
| The Wrekin | Shropshire | 35 | AH | 100 | SJ628082 | |
| Waltham | E Midlands | 35 | EH | 250 | SK809233 | |
| Whitehawk Hill | Brighton | 35 | EV | 5 | TQ330045 | |
| Winter Hill | Lancs | 48 | C/DH | 12.5 | SD660144 | Closed 2-Dec-2009 |
Channel 5 is available from all DTT (digital terrestrial television) transmitters and from Astra 2 as part of the Freesat and Sky Digital systems. Channel 5 is also carried on cable by Virgin Media.
On the five.tv web site: Technical info | Transmitter list | Coverage area map
|