|  | 
 |  | |||||||||
|  | |||||||||||
BBC VHF 405 line TRANSMITTERS
BBC1 | BBC Wales | Planned but never built
Click here for transmitter location and coverage maps
Click station names for individual coverage area maps - where available
| BBC1 | Ch/pol | ERP (kW) | |
| Aldeburgh | 5V | 0.025 | |
| ASHKIRK | 1V | 18 | |
| Ayr | 2H | 0.050 | |
| Ballachulish | 2V | 0.1 | |
| Ballater | 1V | 0.01 | |
| Ballycastle | 4H | 0.05 | |
| Barnstaple | 3H | 0.2 | |
| Bath | 6H | 0.25 | |
| Bedford | 10H | 3 | |
| BELMONT | 13V | 20 | |
| Bexhill | 3H | 0.15 | |
| Bodmin | 5H | 0.01 | |
| Bressay | 3V | 6 | |
| Brighton | 2V | 0.4 | |
| BROUGHER MOUNTAIN | 5V | 7 | |
| Bude | 4V | 0.1 | |
| Cambridge | 2H | 0.1 | |
| Campbeltown | 5V | 0.5 | |
| Canterbury | 5V | 0.03 | |
| Churchdown Hill | 1H | 0.25 | |
| CRYSTAL PALACE | 1V | 200 | |
| DIVIS | 1H | 35 | |
| DOUGLAS | 5V | 3 | |
| Dundee Law | 2V | 0.01 | |
| Eastbourne | 5V | 0.05 | |
| Folkestone | 4H | 0.04 | |
| FORFAR | 5V | 5 | |
| Fort William | 5H | 1.5 | |
| Girvan | 4V | 0.02 | |
| Grantown | 1H | 0.4 | |
| Hastings | 4H | 0.015 | |
| Hereford | 2H | 0.05 | |
| HOLME MOSS | 2V | 100 | |
| Hungerford | 4H | 0.025 | |
| Isles of Scilly | 3H | 0.02 | |
| Kendal | 1H | 0.02 | |
| Kilkeel | 3H | 0.025 | |
| Kingussie | 5H | 0.035 | |
| Kinlochleven | 1V | 0.005 | |
| KIRK O'SHOTTS | 3V | 100 | |
| Larne | 3H | 0.05 | |
| LES PLATONS | 4H | 1 | |
| Lochgilphead | 1V | 0.02 | |
| LONDONDERRY | 2H | 1.5 | |
| Maddybenny More | 5H | 0.02 | |
| MANNINGTREE | 4H | 5 | |
| Marlborough | 7H | 0.025 | |
| MELDRUM | 4H | 17 | |
| MELVAIG | 4V | 25 | |
| Millburn Muir | 1V | 0.01 | |
| Morecambe Bay | 3H | 5 | |
| Newhaven | 8V | 0.05 | |
| Newry | 4V | 0.03 | |
| Northampton | 3V | 0.09 | |
| NORTH HESSARY TOR | 2V | 15 | |
| Oban | 4V | 3 | |
| Okehampton | 4V | 0.04 | |
| ORKNEY | 5V | 15 | |
| Oxford | 2H | 0.65 | |
| Penifiler | 1H | 0.025 | |
| Perth | 4V | 0.025 | |
| PETERBOROUGH | 5H | 1 | |
| Pitlochry | 1H | 0.2 | |
| PONTOP PIKE | 5H | 17 | |
| Port Ellen | 2V | 0.05 | |
| REDRUTH | 1H | 10 | |
| Richmond (Yorks.) | 3V | 0.045 | |
| ROSEMARKIE | 2H | 20 | |
| Rosneath | 2V | 0.02 | |
| ROWRIDGE | 3V | 100 | |
| Rye | 3H | 0.05 | |
| SANDALE | 4H | 30 | BBC1 North | 
| SANDALE | 6H | 70 | BBC1 Scotland | 
| Scarborough | 1H | 0.5 | |
| Sheffield | 1H | 0.05 | |
| Sidmouth | 4H | 0.03 | |
| Skegness | 1H | 0.06 | |
| SKRIAIG | 3H | 12 | |
| SUTTON COLDFIELD | 4V | 100 | |
| Swindon | 3H | 0.2 | |
| SWINGATE (Dover) | 2V | 1.5 | |
| TACOLNESTON | 3H | 45 | |
| THRUMSTER | 1V | 7 | |
| Toward | 5V | 0.25 | |
| Ventnor | 5H | 0.01 | |
| Weardale | 1H | 0.15 | |
| Wensleydale | 1V | 0.02 | |
| WENVOE | 5V | 100 | BBC1 West | 
| Weymouth | 1H | 0.05 | |
| Whitby | 4V | 0.04 | |
| WINTER HILL | 12V | 125 | |
| BBC WALES | Ch/Pol | ERP (kW) | |
| Abergavenny | 3H | 0.03 | BBC Wales | 
| Ammanford | 12H | 0.02 | BBC Wales | 
| Betws-Y-Coed | 4H | 0.035 | BBC Wales | 
| BLAENPLWYF | 3H | 3 | BBC Wales | 
| Cardigan | 2H | 0.045 | BBC Wales | 
| Carmarthen | 1V | 0.02 | BBC Wales | 
| Dolgellau | 5V | 0.025 | BBC Wales | 
| Ffestiniog | 5H | 0.5 | BBC Wales | 
| HAVERFORDWEST | 4H | 10 | BBC Wales | 
| Holyhead | 4H | 0.01 | BBC Wales | 
| Kilvey Hill | 2H | 0.5 | BBC Wales | 
| LLANDDONA | 1V | 6 | BBC Wales | 
| Llandrindod Wells | 1H | 1.5 | BBC Wales | 
| Llanelli | 3V | 0.015 | BBC Wales | 
| Llangollen | 1H | 0.035 | BBC Wales | 
| Llanidloes | 13H | 0.02 | BBC Wales | 
| Machynlleth | 5H | 0.05 | BBC Wales | 
| MOEL-Y-PARC | 6V | 20 | BBC Wales | 
| WENVOE | 13V | 200 | BBC Wales | 
| PLANNED BUT NEVER BUILT | Ch/Pol | ERP (kW) | |
| Ambleside | 5V | ||
| Berwick | 4V | ||
| Blackpool | |||
| Bridlington | |||
| Grimsby | |||
| Limpley Stoke | 1H | ||
| Mary Knoll (Ludlow) | 3V | 0.038 | |
| Swaledale | 13H | 0.1 | 
From information supplied by BBC Engineering Information
Channel numbers in bold indicate Band III transmissions
VHF 405-line tv transmissions ceased in the UK in January 1985.
Back to Transmitter Info index
| 
 |